Found: 76
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Series
SMA-A0102BTNL10K RES 10K OHM 0.1% 0.3W MELF 0102 TE Connectivity Passive Product 10 kOhms 0.3W ±0.1% MELF, 0102 Automotive AEC-Q200 0.043" Dia x 0.087" L (1.10mm x 2.20mm) -55°C ~ 155°C 0102 Metal Film ±15ppm/°C AEC-Q200 2 SMA-A
MMU01020C1002FB000 MMU 0102-50 1% B0 10K Vishay Beyschlag/Draloric/BC Components 10 kOhms 0.3W ±1% MELF, 0102 Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding 0.055" Dia x 0.142" L (1.40mm x 3.60mm) -55°C ~ 155°C 0102 Thin Film ±50ppm/°C AEC-Q200 2 MMU - Professional
Y162510K0000C9R RES SMD 10K OHM 0.25% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.25% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y401510K0000T9R RES SMD 10K OHM 0.01% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 200°C 1206 Metal Foil ±2.5ppm/°C 0.025" (0.64mm) 2 FRST
Y162510K0000T24R V/N 303135U 10K000 0.01% B T 155 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y163110K0000T9W RES SMD 10K OHM 0.01% 0.3W 1506 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% Nonstandard Anti-Sulfur, Moisture Resistant, Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 150°C 1506 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VFCP
Y162510K0000B0W RES SMD 10K OHM 0.1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y163110K0000T0W RES SMD 10K OHM 0.01% 0.3W 1506 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% Nonstandard Anti-Sulfur, Moisture Resistant, Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 150°C 1506 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VFCP
Y162610K0000B0W RES SMD 10K OHM 0.1% 0.3W 1506 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.1% Nonstandard Moisture Resistant, Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 150°C 1506 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y161110K0000T9R RES SMD 10K OHM 0.01% 0.3W 2010 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 2010 (5025 Metric) Moisture Resistant, Non-Inductive 0.198" L x 0.097" W (5.03mm x 2.46mm) -55°C ~ 150°C 2010 Metal Foil ±2ppm/°C 0.025" (0.64mm) 2 VSM
Y162510K0000A9R RES SMD 10K OHM 0.05% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.05% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162510K0000T9W RES SMD 10K OHM 0.01% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162510K0000A0R RES SMD 10K OHM 0.05% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.05% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162510K0000D24R RES SMD 10K OHM 0.5% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.5% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y402410K0000T0R FRSM1506 10K000 TCR0.2 0.01% B T Vishay Foil Resistors (Division of Vishay Precision Group) 10 kOhms 0.3W ±0.01% Nonstandard Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 125°C Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM