-
- Supplier Device Package
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Number of Terminations
- Failure Rate
- Series
Partnumber | Description | Manufacturer
|
Resistance
|
Power (Watts)
|
Tolerance
|
Package / Case
|
Features
|
Size / Dimension
|
Operating Temperature
|
Supplier Device Package
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Number of Terminations
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCP1206B100RJS3 | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206W100RJEB | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RJWB | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206W100RGTP | RES SMD 100 OHM 2% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±2% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206W100RGED | RES SMD 100 OHM 2% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±2% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RJET | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206W100RJEA | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RGTP | RES SMD 100 OHM 2% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±2% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RGEB | RES SMD 100 OHM 2% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±2% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RGWB | RES SMD 100 OHM 2% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±2% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RJED | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RJS2 | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206B100RJEB | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206W100RGWB | RES SMD 100 OHM 2% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±2% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
RCP1206W100RJED | RES SMD 100 OHM 5% 2.4W 1206 | Vishay Dale | 100 Ohms | 2.4W | ±5% | 1206 (3216 Metric) | Moisture Resistant | 0.122" L x 0.060" W (3.10mm x 1.52mm) | -65°C ~ 155°C | 1206 | Thick Film | ±150ppm/°C | 0.025" (0.64mm) | 2 | RCP |
- 10
- 15
- 50
- 100