Found: 123
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Series
PWR4525WR100F RES 0.1 OHM 1% 2W 4525 Bourns Inc. 100 mOhms 2W ±1% 4525 J-Lead Current Sense, Moisture Resistant, Pulse Withstanding 0.449" L x 0.252" W (11.40mm x 6.40mm) -55°C ~ 275°C Wirewound ±150ppm/°C 0.197" (5.00mm) 2 PWR4525
RW2S0DAR100FET RES 0.1 OHM 1% 2W J LEAD Ohmite 100 mOhms 2W ±1% 4524 J-Lead Current Sense 0.455" L x 0.240" W (11.56mm x 6.10mm) -55°C ~ 150°C SMD J-Lead, Pedestal Wirewound ±90ppm/°C 0.231" (5.87mm) 2 RW
ERJ-B1CJR10U RES 0.1 OHM 2W 2010 WIDE Panasonic Electronic Components 100 mOhms 2W ±5% Wide 2010 (5025 Metric), 1020 Automotive AEC-Q200, Current Sense 0.098" L x 0.197" W (2.50mm x 5.00mm) -55°C ~ 155°C 1020 Thick Film ±200ppm/°C 0.030" (0.75mm) AEC-Q200 2 ERJ-B1
RHC2512JTR100 RES 0.1 OHM 5% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±5% 2512 (6432 Metric) Moisture Resistant 0.248" L x 0.126" W (6.30mm x 3.20mm) -55°C ~ 155°C 2512 Thick Film ±100ppm/°C 0.028" (0.70mm) 2 RHC
HVCB2512BDE100M RES 100M OHM 0.1% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±0.1% 2512 (6432 Metric) High Voltage, Moisture Resistant, Pulse Withstanding 0.250" L x 0.125" W (6.35mm x 3.18mm) -55°C ~ 150°C 2512 Thick Film ±25ppm/°C 0.030" (0.76mm) 2 HVC
CSRN2512FKR100 RES 0.1 OHM 1% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±1% 2512 (6432 Metric) Automotive AEC-Q200, Current Sense 0.250" L x 0.124" W (6.35mm x 3.15mm) -55°C ~ 155°C 2512 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 CSRN
HVCB2512JTL100M RES 100M OHM 5% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±5% 2512 (6432 Metric) High Voltage, Moisture Resistant, Pulse Withstanding 0.250" L x 0.125" W (6.35mm x 3.18mm) -55°C ~ 150°C 2512 Thick Film ±200ppm/°C 0.030" (0.76mm) 2 HVC
SM4124JBR100 RES 0.1 OHM 5% 2W 4124 Stackpole Electronics Inc 100 mOhms 2W ±5% 4124 J-Lead Moisture Resistant, Pulse Withstanding 0.410" L x 0.240" W (10.41mm x 6.10mm) -55°C ~ 275°C 4124 Wirewound ±100ppm/°C 0.195" (4.95mm) 2 SM
CSR2512FKR100 RES 0.1 OHM 1% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±1% 2512 (6432 Metric) Current Sense 0.252" L x 0.126" W (6.40mm x 3.20mm) -55°C ~ 155°C 2512 Thick Film ±200ppm/°C 0.026" (0.65mm) 2 CSR
RL7520WS-R10-G RES 0.1 OHM 2W 3008 WIDE Susumu 100 mOhms 2W ±2% Wide 3008 (2075 Metric), 0830 Current Sense 0.079" L x 0.295" W (2.00mm x 7.50mm) -55°C ~ 125°C 0830 Thin Film 0/ +200ppm/°C 0.028" (0.70mm) 2 RL
WSR2R1000DEA RES 0.1 OHM 0.5% 2W 4527 Vishay Dale 100 mOhms 2W ±0.5% 4527 J-Lead Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding 0.455" L x 0.275" W (11.56mm x 6.98mm) -65°C ~ 275°C 4527 Metal Element ±75ppm/°C 0.100" (2.54mm) AEC-Q200 2 WSR
RCWE2512R100FKEA RES 0.1 OHM 1% 2W 2512 Vishay Dale 100 mOhms 2W ±1% 2512 (6432 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant 0.248" L x 0.124" W (6.30mm x 3.15mm) -55°C ~ 155°C 2512 Thick Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 RCWE
RCWE1020R100FKEA RES 0.1 OHM 2W 2010 WIDE Vishay Dale 100 mOhms 2W ±1% Wide 2010 (5025 Metric), 1020 Automotive AEC-Q200, Current Sense, Moisture Resistant 0.098" L x 0.197" W (2.50mm x 5.00mm) -55°C ~ 155°C 1020 Thick Film ±100ppm/°C 0.028" (0.70mm) AEC-Q200 2 RCWE
Y14720R10000F0R RES 0.1 OHM 1% 2W 3637 Vishay Foil Resistors (Division of Vishay Precision Group) 100 mOhms 2W ±1% Nonstandard Current Sense, Moisture Resistant 0.360" L x 0.370" W (9.14mm x 9.40mm) -65°C ~ 170°C 3637 Metal Foil ±20ppm/°C 0.035" (0.89mm) 4 CSM3637S
PE2512FKM7W0R1L RES 0.1 OHM 1% 2W 2512 YAGEO 100 mOhms 2W ±1% 2512 (6432 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant 0.250" L x 0.125" W (6.35mm x 3.18mm) -55°C ~ 170°C 2512 Metal Foil ±75ppm/°C 0.035" (0.89mm) AEC-Q200 2 PE