Found: 123
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Series
RW2S0DAR100F RES 0.1 OHM 1% 2W J LEAD Ohmite 100 mOhms 2W ±1% 4524 J-Lead Current Sense 0.455" L x 0.240" W (11.56mm x 6.10mm) -55°C ~ 150°C SMD J-Lead, Pedestal Wirewound ±90ppm/°C 0.231" (5.87mm) 2 RW
PCS2512DR1000ET 2W 0.100 OHMS 0.5% 2512 Ohmite 100 mOhms 2W ±0.5% 2512 (6432 Metric) Current Sense 0.250" L x 0.120" W (6.35mm x 3.05mm) -55°C ~ 170°C 2512 Metal Film ±50ppm/°C 0.026" (0.66mm) 2 PCS
ERJ-D1CFR100U RES 0.100 OHM 2W 2010 WIDE Panasonic Electronic Components 100 mOhms 2W ±1% Wide 2010 (5025 Metric), 1020 Automotive AEC-Q200, Current Sense 0.098" L x 0.197" W (2.50mm x 5.00mm) -55°C ~ 155°C 1020 Thick Film ±100ppm/°C 0.031" (0.80mm) AEC-Q200 2 ERJ-D1
CSR2512JTR100 RES 0.1 OHM 5% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±5% 2512 (6432 Metric) Current Sense 0.252" L x 0.126" W (6.40mm x 3.20mm) -55°C ~ 155°C 2512 Thick Film ±200ppm/°C 0.026" (0.65mm) 2 CSR
HVCB2512FTC100M RES 100M OHM 1% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±1% 2512 (6432 Metric) High Voltage, Moisture Resistant, Pulse Withstanding 0.250" L x 0.125" W (6.35mm x 3.18mm) -55°C ~ 150°C 2512 Thick Film ±50ppm/°C 0.030" (0.76mm) 2 HVC
HVCB2512FHC100M RES, HV, 2512, 100 MOHM, 1%, 50 Stackpole Electronics Inc 100 mOhms 2W ±1% 2512 (6432 Metric) High Voltage, Moisture Resistant, Pulse Withstanding 0.250" L x 0.125" W (6.35mm x 3.18mm) -55°C ~ 150°C 2512 Thick Film ±50ppm/°C 0.030" (0.76mm) 2 HVC
HVCB2512DTC100M RES 100M OHM 0.5% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±0.5% 2512 (6432 Metric) High Voltage, Moisture Resistant, Pulse Withstanding 0.250" L x 0.125" W (6.35mm x 3.18mm) -55°C ~ 150°C 2512 Thick Film ±50ppm/°C 0.030" (0.76mm) 2 HVC
CSRN2512JTR100 RES 0.1 OHM 5% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±5% 2512 (6432 Metric) Automotive AEC-Q200, Current Sense 0.250" L x 0.124" W (6.35mm x 3.15mm) -55°C ~ 155°C 2512 Thick Film ±200ppm/°C 0.028" (0.70mm) AEC-Q200 2 CSRN
CSRF2512JTR100 RES 0.1 OHM 5% 2W 2512 Stackpole Electronics Inc 100 mOhms 2W ±5% 2512 (6432 Metric) Automotive AEC-Q200, Current Sense, Moisture Resistant 0.254" L x 0.128" W (6.45mm x 3.25mm) -55°C ~ 170°C 2512 Metal Foil ±50ppm/°C 0.037" (0.95mm) AEC-Q200 2 CSRF
SMW2R10JT RES 0.1 OHM 5% 2W 2616 TE Connectivity Passive Product 100 mOhms 2W ±5% 2616 (6740 Metric), J-Lead Flame Retardant Coating, Safety 0.264" L x 0.157" W (6.70mm x 4.00mm) -55°C ~ 200°C SMD Wirewound ±200ppm/°C 0.152" (3.85mm) 2 SMW, CGS
WSC0002R1000FEB RES 100M OHM 1% 2W 4527 Vishay Dale 100 mOhms 2W ±1% 4527 J-Lead Automotive AEC-Q200, Pulse Withstanding 0.455" L x 0.275" W (11.56mm x 6.98mm) -65°C ~ 275°C 4527 Wirewound ±90ppm/°C 0.177" (4.49mm) AEC-Q200 2 WSC
WSR2R1000FEK RES 0.1 OHM 1% 2W 4527 Vishay Dale 100 mOhms 2W ±1% 4527 J-Lead Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding 0.455" L x 0.275" W (11.56mm x 6.98mm) -65°C ~ 275°C 4527 Metal Element ±75ppm/°C 0.100" (2.54mm) AEC-Q200 2 WSR
WSLP2010R1000FTB RES 0.1 OHM 1% 2W 2010 Vishay Dale 100 mOhms 2W ±1% 2010 (5025 Metric) Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding 0.200" L x 0.100" W (5.08mm x 2.54mm) -65°C ~ 170°C 2010 Metal Element ±75ppm/°C 0.035" (0.89mm) AEC-Q200 2 WSLP
WSR2R1000JEA RES 0.1 OHM 5% 2W 4527 Vishay Dale 100 mOhms 2W ±5% 4527 J-Lead Anti-Sulfur, Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding 0.455" L x 0.275" W (11.56mm x 6.98mm) -65°C ~ 275°C 4527 Metal Element ±75ppm/°C 0.100" (2.54mm) AEC-Q200 2 WSR
Y14880R10000B9W RES 0.1 OHM 0.1% 2W 3637 Vishay Foil Resistors (Division of Vishay Precision Group) 100 mOhms 2W ±0.1% Nonstandard Current Sense, Moisture Resistant 0.360" L x 0.370" W (9.14mm x 9.40mm) -65°C ~ 170°C Metal Foil ±15ppm/°C 0.035" (0.89mm) 4 CSM