-
- Size / Dimension
- Resistance (Ohms)
- Operating Temperature
- Supplier Device Package
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Mounting Feature
- Number of Terminations
- Failure Rate
- Number of Pins
- Lead Style
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Coating, Housing Type
- Power Per Element
- Series
Partnumber | Description | Manufacturer
|
Resistance
|
Power (Watts)
|
Tolerance
|
Package / Case
|
Features
|
Size / Dimension
|
Operating Temperature
|
Supplier Device Package
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Ratings
|
Number of Terminations
|
Failure Rate
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR0201AJW-103GLF | RES 10K OHM 5% 1/20W 0201 | Bourns Inc. | 10 kOhms | 0.05W, 1/20W | ±5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0201 | Thick Film | ±200ppm/°C | 0.010" (0.26mm) | AEC-Q200 | 2 | CRxxxxA | |
PFR03S-103-FNH | RES SMD 10K OHM 1% 1/20W 0201 | Delta Electronics/Cyntec | 10 kOhms | 0.05W, 1/20W | ±1% | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0201 | Thick Film | ±200ppm/°C | 0.010" (0.26mm) | 2 | PFR03S | |||
ERJ-1GNJ103E | RESISTOR THICK FILM CHIP | Panasonic Electronic Components | 10 kOhms | 0.05W, 1/20W | ±5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0201 | Thick Film | ±200ppm/°C | 0.010" (0.26mm) | AEC-Q200 | 2 | ERJ-1GN | |
ERA-1AEB103C | RES SMD 10K OHM 0.1% 1/20W 0201 | Panasonic Electronic Components | 10 kOhms | 0.05W, 1/20W | ±0.1% | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.010" (0.26mm) | 2 | ERA-1A | |||
ERJ-1GNJ103C | RES SMD 10K OHM 5% 1/20W 0201 | Panasonic Electronic Components | 10 kOhms | 0.05W, 1/20W | ±5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0201 | Thick Film | ±200ppm/°C | 0.010" (0.26mm) | AEC-Q200 | 2 | ERJ-1GN | |
MCR006YRTF1002 | RES SMD 10K OHM 1% 1/20W 0201 | Rohm Semiconductor | 10 kOhms | 0.05W, 1/20W | ±1% | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0201 | Thick Film | ±250ppm/°C | 0.010" (0.26mm) | 2 | MCR | |||
RN50E1002FBSL | RES 10K OHM 1/20W 1% AXIAL | Vishay Dale | 10 kOhms | 0.05W, 1/20W | ±1% | Axial | Flame Retardant Coating, Military, Moisture Resistant, Safety | 0.065" Dia x 0.150" L (1.65mm x 3.81mm) | -65°C ~ 175°C | Axial | Metal Film | ±25ppm/°C | 2 | Military, MIL-R-10509/8, RN50 | |||
M55342H01B10E0RT5 | RES SMD 10K OHM 1% 1/20W 0502 | Vishay Dale | 10 kOhms | 0.05W, 1/20W | ±1% | 0502 (1406 Metric) | Military, Non-Inductive | 0.055" L x 0.025" W (1.40mm x 0.64mm) | -55°C ~ 150°C | 0502 | Thin Film | ±50ppm/°C | 0.033" (0.84mm) | 2 | R (0.01%) | Military, MIL-PRF-55342, RM0502 | |
M55342H11B10E0PT3 | RES SMD 10K OHM 1% 1/20W 0402 | Vishay Dale | 10 kOhms | 0.05W, 1/20W | ±1% | 0402 (1005 Metric) | Military, Non-Inductive | 0.040" L x 0.025" W (1.02mm x 0.64mm) | -55°C ~ 150°C | 0402 | Thin Film | ±50ppm/°C | 0.033" (0.84mm) | 2 | P (0.1%) | Military, MIL-PRF-55342, RM0402 | |
M55342K01B10E0RTIV | RES SMD 10K OHM 1% 1/20W 0502 | Vishay Dale | 10 kOhms | 0.05W, 1/20W | ±1% | 0502 (1406 Metric) | Military, Non-Inductive | 0.055" L x 0.025" W (1.40mm x 0.64mm) | -55°C ~ 150°C | 0502 | Thin Film | ±100ppm/°C | 0.033" (0.84mm) | 2 | R (0.01%) | Military, MIL-PRF-55342, RM0502 | |
M55342H11B10E0RTS | RES SMD 10K OHM 1% 1/20W 0402 | Vishay Dale Thin Film | 10 kOhms | 0.05W, 1/20W | ±1% | 0402 (1005 Metric) | Military, Non-Inductive | 0.040" L x 0.025" W (1.02mm x 0.64mm) | -55°C ~ 150°C | 0402 | Thin Film | ±50ppm/°C | 0.033" (0.84mm) | 2 | R (0.01%) | Military, MIL-PRF-55342, RM0402 | |
M55342K01B10E0RTIV | RES SMD 10K OHM 1% 1/20W 0502 | Vishay Dale Thin Film | 10 kOhms | 0.05W, 1/20W | ±1% | 0502 (1406 Metric) | Military, Non-Inductive | 0.055" L x 0.025" W (1.40mm x 0.64mm) | -55°C ~ 150°C | 0502 | Thin Film | ±100ppm/°C | 0.033" (0.84mm) | 2 | R (0.01%) | Military, MIL-PRF-55342, RM0502 | |
M55342K11B10E0RTFV | RES SMD 10K OHM 1% 1/20W 0402 | Vishay Dale Thin Film | 10 kOhms | 0.05W, 1/20W | ±1% | 0402 (1005 Metric) | Military, Non-Inductive | 0.040" L x 0.025" W (1.02mm x 0.64mm) | -55°C ~ 150°C | 0402 | Thin Film | ±100ppm/°C | 0.033" (0.84mm) | 2 | R (0.01%) | Military, MIL-PRF-55342, RM0402 | |
M55342H11B10B0PT1 | RES SMD 10K OHM 0.1% 1/20W 0402 | Vishay Dale Thin Film | 10 kOhms | 0.05W, 1/20W | ±0.1% | 0402 (1005 Metric) | Military, Non-Inductive | 0.040" L x 0.025" W (1.02mm x 0.64mm) | -55°C ~ 150°C | 0402 | Thin Film | ±50ppm/°C | 0.033" (0.84mm) | 2 | P (0.1%) | Military, MIL-PRF-55342, RM0402 | |
RT0201BRD0710KL | RES 10K OHM 0.1% 1/20W 0201 | YAGEO | 10 kOhms | 0.05W, 1/20W | ±0.1% | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0201 | Thin Film | ±25ppm/°C | 0.010" (0.26mm) | 2 | RT |
- 10
- 15
- 50
- 100