-
- Size / Dimension
- Resistance (Ohms)
- Operating Temperature
- Supplier Device Package
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Mounting Feature
- Number of Terminations
- Failure Rate
- Number of Pins
- Lead Style
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Coating, Housing Type
- Power Per Element
- Series
Partnumber | Description | Manufacturer
|
Resistance
|
Power (Watts)
|
Tolerance
|
Package / Case
|
Features
|
Size / Dimension
|
Operating Temperature
|
Supplier Device Package
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Ratings
|
Number of Terminations
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN73H1ETTP1070B25 | RES 107 OHM 0.1% 1/16W 0402 | KOA Speer Electronics, Inc. | 107 Ohms | 0.063W, 1/16W | ±0.1% | 0402 (1005 Metric) | Automotive AEC-Q200, Moisture Resistant | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Metal Film | ±25ppm/°C | 0.016" (0.40mm) | AEC-Q200 | 2 | RN73H |
RN731JTTD1070D100 | RES 107 OHM 0.5% 1/16W 0603 | KOA Speer Electronics, Inc. | 107 Ohms | 0.063W, 1/16W | ±0.5% | 0603 (1608 Metric) | Moisture Resistant | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 155°C | 0603 | Thin Film | ±100ppm/°C | 0.022" (0.55mm) | 2 | RN73 | |
RN731ETTP1070F50 | RES 107 OHM 1% 1/16W 0402 | KOA Speer Electronics, Inc. | 107 Ohms | 0.063W, 1/16W | ±1% | 0402 (1005 Metric) | Moisture Resistant | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±50ppm/°C | 0.016" (0.40mm) | 2 | RN73 | |
RN73H1ETTP1070D50 | RES 107 OHM 0.5% 1/16W 0402 | KOA Speer Electronics, Inc. | 107 Ohms | 0.063W, 1/16W | ±0.5% | 0402 (1005 Metric) | Automotive AEC-Q200, Moisture Resistant | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Metal Film | ±50ppm/°C | 0.016" (0.40mm) | AEC-Q200 | 2 | RN73H |
ERA-2ARC1070X | RES SMD 107 OHM 0.25% 1/16W 0402 | Panasonic Electronic Components | 107 Ohms | 0.063W, 1/16W | ±0.25% | 0402 (1005 Metric) | Automotive AEC-Q200 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±10ppm/°C | 0.016" (0.40mm) | AEC-Q200 | 2 | ERA-2A |
RC1005F1070CS | RES 107 OHM 1% 1/16W 0402 | Samsung Electro-Mechanics | 107 Ohms | 0.063W, 1/16W | ±1% | 0402 (1005 Metric) | Moisture Resistant | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thick Film | ±100ppm/°C | 0.016" (0.40mm) | 2 | RC | |
RG1005P-1070-P-T1 | RES SMD 107 OHM 0.02% 1/16W 0402 | Susumu | 107 Ohms | 0.063W, 1/16W | ±0.02% | 0402 (1005 Metric) | Anti-Sulfur, Automotive AEC-Q200 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±25ppm/°C | 0.016" (0.40mm) | AEC-Q200 | 2 | RG |
RG1005V-1070-W-T1 | RES SMD 107 OHM 0.05% 1/16W 0402 | Susumu | 107 Ohms | 0.063W, 1/16W | ±0.05% | 0402 (1005 Metric) | Anti-Sulfur, Automotive AEC-Q200 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±5ppm/°C | 0.016" (0.40mm) | AEC-Q200 | 2 | RG |
CRCW0402107RFKEDC | RES 107 OHM 1% 1/16W 0402 | Vishay Dale | 107 Ohms | 0.063W, 1/16W | ±1% | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thick Film | ±100ppm/°C | 0.014" (0.35mm) | 2 | CRCW-C | ||
RT0402CRE07107RL | RES SMD 107 OHM 0.25% 1/16W 0402 | YAGEO | 107 Ohms | 0.063W, 1/16W | ±0.25% | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±50ppm/°C | 0.014" (0.35mm) | 2 | RT | ||
AF0402FR-07107RL | RES SMD 107 OHM 1% 1/16W 0402 | YAGEO | 107 Ohms | 0.063W, 1/16W | ±1% | 0402 (1005 Metric) | Anti-Sulfur, Automotive AEC-Q200 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thick Film | ±100ppm/°C | 0.015" (0.37mm) | AEC-Q200 | 2 | AF |
RT0402FRD07107RL | RES SMD 107 OHM 1% 1/16W 0402 | YAGEO | 107 Ohms | 0.063W, 1/16W | ±1% | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±25ppm/°C | 0.014" (0.35mm) | 2 | RT | ||
RT0402DRE07107RL | RES SMD 107 OHM 0.5% 1/16W 0402 | YAGEO | 107 Ohms | 0.063W, 1/16W | ±0.5% | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±50ppm/°C | 0.014" (0.35mm) | 2 | RT | ||
RC0402DR-07107RL | RES 107 OHM 0.5% 1/16W 0402 | YAGEO | 107 Ohms | 0.063W, 1/16W | ±0.5% | 0402 (1005 Metric) | Moisture Resistant | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thick Film | ±100ppm/°C | 0.016" (0.40mm) | 2 | RC_L | |
9T04021A1070DAHF3 | RES SMD 107 OHM 0.5% 1/16W 0402 | YAGEO | 107 Ohms | 0.063W, 1/16W | ±0.5% | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 155°C | 0402 | Thin Film | ±100ppm/°C | 0.014" (0.35mm) | 2 | RT |
- 10
- 15
- 50
- 100