Found: 146
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Failure Rate
Series
SG73S1JTTD101J RES 100 OHM 5% 1/5W 0603 KOA Speer Electronics, Inc. 100 Ohms 0.2W, 1/5W ±5% 0603 (1608 Metric) Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 155°C 0603 Thick Film ±100ppm/°C 0.022" (0.55mm) AEC-Q200 2 SG73S
MCU08050D1000DP500 RES 100 OHM 0.5% 1/5W 0805 Vishay Beyschlag/Draloric/BC Components 100 Ohms 0.2W, 1/5W ±0.5% 0805 (2012 Metric) Anti-Sulfur 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 155°C 0805 Thin Film ±25ppm/°C 0.022" (0.55mm) 2 MCU - Professional
M55342H03B100ARWS RES SMD 100 OHM 0.1% 1/5W 1005 Vishay Dale 100 Ohms 0.2W, 1/5W ±0.1% Nonstandard Military, Non-Inductive 0.105" L x 0.050" W (2.67mm x 1.27mm) -55°C ~ 150°C 1005 Thin Film ±50ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM1005
M55342K03B100DMT3V RES SMD 100 OHM 1% 1/5W 1005 Vishay Dale Thin Film 100 Ohms 0.2W, 1/5W ±1% Nonstandard Military, Non-Inductive 0.105" L x 0.050" W (2.67mm x 1.27mm) -55°C ~ 150°C 1005 Thin Film ±100ppm/°C 0.033" (0.84mm) 2 M (1%) Military, MIL-PRF-55342, RM1005
M55342H03B100DRTS RES SMD 100 OHM 1% 1/5W 1005 Vishay Dale Thin Film 100 Ohms 0.2W, 1/5W ±1% Nonstandard Military, Non-Inductive 0.105" L x 0.050" W (2.67mm x 1.27mm) -55°C ~ 150°C 1005 Thin Film ±50ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM1005
M55342H03B100ARWS RES SMD 100 OHM 0.1% 1/5W 1005 Vishay Dale Thin Film 100 Ohms 0.2W, 1/5W ±0.1% Nonstandard Military, Non-Inductive 0.105" L x 0.050" W (2.67mm x 1.27mm) -55°C ~ 150°C 1005 Thin Film ±50ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM1005
PAT0805E1000BST1 RES SMD 100 OHM 0.1% 1/5W 0805 Vishay Dale Thin Film 100 Ohms 0.2W, 1/5W ±0.1% 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant 0.080" L x 0.050" W (2.03mm x 1.27mm) -55°C ~ 155°C 0805 Thin Film ±25ppm/°C 0.018" (0.46mm) AEC-Q200 2 PAT
M55342K03B100ARTS RES SMD 100 OHM 0.1% 1/5W 1005 Vishay Dale Thin Film 100 Ohms 0.2W, 1/5W ±0.1% Nonstandard Military, Non-Inductive 0.105" L x 0.050" W (2.67mm x 1.27mm) -55°C ~ 150°C 1005 Thin Film ±100ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM1005
Y6072100R000T0L RES 100 OHM 1/5W .01% RADIAL Vishay Foil Resistors (Division of Vishay Precision Group) 100 Ohms 0.2W, 1/5W ±0.01% Radial Moisture Resistant, Non-Inductive 0.415" L x 0.162" W (10.54mm x 4.11mm) Metal Foil ±0.2ppm/°C 0.395" (10.03mm) 2 VHP203
Y4014100R000Q9R RES SMD 100 OHM 0.02% 1/5W 0805 Vishay Foil Resistors (Division of Vishay Precision Group) 100 Ohms 0.2W, 1/5W ±0.02% 0805 (2012 Metric) Moisture Resistant, Non-Inductive 0.080" L x 0.050" W (2.03mm x 1.27mm) -55°C ~ 200°C 0805 Metal Foil ±2.5ppm/°C 0.025" (0.64mm) 2 FRST
Y1455100R000Q0R RES SMD 100 OHM 0.02% 1/5W 1506 Vishay Foil Resistors (Division of Vishay Precision Group) 100 Ohms 0.2W, 1/5W ±0.02% Nonstandard Moisture Resistant, Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 150°C 1506 Metal Foil ±2ppm/°C 0.025" (0.64mm) 2 VSM
Y0014100R000T19L RES 100 OHM 1/5W 0.01% AXIAL Vishay Foil Resistors (Division of Vishay Precision Group) 100 Ohms 0.2W, 1/5W ±0.01% Axial Non-Inductive 0.120" Dia x 0.270" L (3.05mm x 6.86mm) -55°C ~ 125°C Axial Metal Foil ±8ppm/°C 2 VMTA55
P0805Y1000WBT SFERNICE THIN FILMS Vishay Sfernice 100 Ohms 0.2W, 1/5W ±0.05% 0805 (2012 Metric) Anti-Sulfur, Moisture Resistant 0.075" L x 0.050" W (1.91mm x 1.27mm) -55°C ~ 155°C 0805 Thin Film ±10ppm/°C 0.025" (0.63mm) 2 P
P0805K1000FNT SFERNICE THIN FILMS Vishay Sfernice 100 Ohms 0.2W, 1/5W ±1% 0805 (2012 Metric) Anti-Sulfur, Moisture Resistant 0.075" L x 0.050" W (1.91mm x 1.27mm) -55°C ~ 155°C 0805 Thin Film ±100ppm/°C 0.025" (0.63mm) 2 P
PHT2010Y1000BGT RES SMD 100 OHM 0.1% 1/5W 2010 Vishay Sfernice 100 Ohms 0.2W, 1/5W ±0.1% 2010 (5025 Metric) Anti-Sulfur 0.200" L x 0.100" W (5.08mm x 2.54mm) -55°C ~ 215°C 2010 Thin Film ±15ppm/°C 0.018" (0.45mm) 2 PHT