• Power (Watts)
  • Resistance
Found: 19843
Partnumber Description Manufacturer
Resistance
Power (Watts)
Tolerance
Package / Case
Features
Size / Dimension
Operating Temperature
Supplier Device Package
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Failure Rate
Series
CR0201AFW-10R0GAS RESA-AS 0201 10R 1% 50MW TC200 Bourns Inc. 10 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 CRxxxxA-AS
RK73H1HTTC1332D RES 13.3K OHM 0.5% 1/20W 0201 KOA Speer Electronics, Inc. 13.3 kOhms 0.05W, 1/20W ±0.5% 0201 (0603 Metric) Automotive AEC-Q200, Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73H
RK73G1HTTC7503D RES 750K OHM 0.5% 1/20W 0201 KOA Speer Electronics, Inc. 750 kOhms 0.05W, 1/20W ±0.5% 0201 (0603 Metric) Automotive AEC-Q200 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±50ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73G
RK73B1HRTTC471J RES 470 OHM 5% 1/20W 0201 KOA Speer Electronics, Inc. 470 Ohms 0.05W, 1/20W ±5% 0201 (0603 Metric) Anti-Sulfur, Automotive AEC-Q200 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RK73-RT
ERJ-1GEF22R0C RES SMD 22 OHM 1% 1/20W 0201 Panasonic Electronic Components 22 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 ERJ-1GE
RMCF0201FT1K65 RES 1.65K OHM 1% 1/20W 0201 Stackpole Electronics Inc 1.65 kOhms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RMCF
RMCF0201FT73R2 RES 73.2 OHM 1% 1/20W 0201 Stackpole Electronics Inc 73.2 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) AEC-Q200 2 RMCF
CRG0201F825R RES SMD 825 OHM 1% 1/20W 0201 TE Connectivity Passive Product 825 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 155°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 CRG, Neohm
RN50E1652BRE6 RES 16.5K OHM 1/20W .1% AXIAL Vishay Dale 16.5 kOhms 0.05W, 1/20W ±0.1% Axial Flame Retardant Coating, Military, Moisture Resistant, Safety 0.065" Dia x 0.150" L (1.65mm x 3.81mm) -65°C ~ 175°C Axial Metal Film ±25ppm/°C 2 Military, MIL-R-10509/8, RN50
M55342K01B14E0RTIV RES SMD 14K OHM 1% 1/20W 0502 Vishay Dale 14 kOhms 0.05W, 1/20W ±1% 0502 (1406 Metric) Military, Non-Inductive 0.055" L x 0.025" W (1.40mm x 0.64mm) -55°C ~ 150°C 0502 Thin Film ±100ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM0502
M55342K11B5K10RWSV RES SMD 5.1K OHM 5% 1/20W 0402 Vishay Dale Thin Film 5.1 kOhms 0.05W, 1/20W ±5% 0402 (1005 Metric) Military, Non-Inductive 0.040" L x 0.025" W (1.02mm x 0.64mm) -55°C ~ 150°C 0402 Thin Film ±100ppm/°C 0.033" (0.84mm) 2 R (0.01%) Military, MIL-PRF-55342, RM0402
PTN0402Y2002BST1 PTN0402 10PPM 20K 0.1% S T1 E1 Vishay Dale Thin Film 20 kOhms 0.05W, 1/20W ±0.1% 0402 (1005 Metric) Anti-Sulfur, Moisture Resistant, Non-Inductive 0.042" L x 0.022" W (1.07mm x 0.56mm) -55°C ~ 155°C 0402 Thin Film ±10ppm/°C 0.033" (0.84mm) 2 PTN
CH0402-75RGFPT RES CH 0402 THIN FILM Vishay Sfernice 75 Ohms 0.05W, 1/20W ±2% 0402 (1005 Metric) RF, High Frequency 0.039" L x 0.024" W (1.00mm x 0.60mm) -55°C ~ 155°C 0402 Thin Film ±100ppm/°C 0.025" (0.63mm) 2 CH
RC0201FR-07115RL RES 115 OHM 1% 1/20W 0201 YAGEO 115 Ohms 0.05W, 1/20W ±1% 0201 (0603 Metric) Moisture Resistant 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thick Film ±200ppm/°C 0.010" (0.26mm) 2 RC_L
RT0201FRE0714K3L RES SMD 14.3K OHM 1% 1/20W 0201 YAGEO 14.3 kOhms 0.05W, 1/20W ±1% 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) -55°C ~ 125°C 0201 Thin Film ±50ppm/°C 0.010" (0.26mm) 2 RT