-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRU1063-1R6Y | FIXED IND 1.6UH 8A 9 MOHM SMD | Bourns Inc. | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.394" L x 0.394" W (10.00mm x 10.00mm) | 8A | Shielded | -40°C ~ 125°C | 0.268" (6.80mm) | Ferrite | 13 @ 7.96MHz | 10A | 9mOhm Max | 65MHz | 100kHz | SRU1063 |
PL9202NL | IND PWR 1.6UH 7.4A SDRI10X NPB | iNRCORE, LLC | 1.6µH | ±30% | Nonstandard | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 7.4A | Shielded | -55°C ~ 130°C | 0.201" (5.10mm) | 8.8A | 7.9mOhm Max | PL92XX | |||||
PL9202T | IND PWR 1.6UH 7.4A SDRI10X PBC | iNRCORE, LLC | 1.6µH | ±30% | Nonstandard | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 7.4A | Shielded | -55°C ~ 130°C | 0.201" (5.10mm) | 8.8A | 7.9mOhm Max | PL92XX | |||||
PL9202NLT | IND PWR 1.6UH 7.4A SDRI10X NPB | iNRCORE, LLC | 1.6µH | ±30% | Nonstandard | Surface Mount | 0.413" L x 0.413" W (10.50mm x 10.50mm) | 7.4A | Shielded | -55°C ~ 130°C | 0.201" (5.10mm) | 8.8A | 7.9mOhm Max | PL92XX | |||||
ELC-3GN1R6N | FIXED IND 1.6UH 1.2A 83 MOHM SMD | Panasonic Electronic Components | 1.6µH | ±30% | Nonstandard | Surface Mount | 0.126" L x 0.126" W (3.20mm x 3.20mm) | 1.2A | Unshielded | 0.059" (1.50mm) | 83mOhm | 100kHz | N | ||||||
ELL-VGG1R6N | FIXED IND 1.6UH 1.55A 73 MOHM | Panasonic Electronic Components | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1.55A | Shielded | 0.059" (1.50mm) | 1.8A | 73mOhm | 100kHz | G | ||||
ETQ-P6F1R6SFA | FIXED IND 1.6UH 12.5A 3.3 MOHM | Panasonic Electronic Components | 1.6µH | ±30% | 2-SMD, J-Lead | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 12.5A | Shielded | 0.224" (5.70mm) | Ferrite | 14.9A | 3.3mOhm Max | 100kHz | PCC-F126F (N6) | ||||
P1166.162NLT | FIXED IND 1.6UH 4A 11 MOHM SMD | Pulse Electronics Power | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.297" L x 0.297" W (7.54mm x 7.54mm) | 4A | Shielded | -40°C ~ 130°C | 0.138" (3.51mm) | 4A | 11mOhm Max | 40MHz | 100kHz | P1166NL | ||
P1169.162NLT | FIXED IND 1.6UH 8.5A 6.3 MOHM | Pulse Electronics Power | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.482" L x 0.482" W (12.24mm x 12.24mm) | 8.5A | Shielded | -40°C ~ 130°C | 0.177" (4.50mm) | 10A | 6.3mOhm Max | 40MHz | 100kHz | P1169NL | ||
P1168.162NLT | FIXED IND 1.6UH 8.5A 6.3 MOHM | Pulse Electronics Power | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.482" L x 0.482" W (12.24mm x 12.24mm) | 8.5A | Shielded | -40°C ~ 130°C | 0.177" (4.50mm) | 10A | 6.3mOhm Max | 40MHz | 100kHz | P1168NL | ||
SC1813FH-1R6 | FIXED IND 1.6UH 4.2A 25 MOHM SMD | Signal Transformer | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.350" L x 0.240" W (8.89mm x 6.10mm) | 4.2A | Unshielded | -40°C ~ 125°C | 0.197" (5.00mm) | 4.5A | 25mOhm Max | 100kHz | SC1813FH | |||
CLS8D28NP-1R6NC | FIXED IND 1.6UH 5.6A 25 MOHM SMD | Sumida America Components Inc. | 1.6µH | ±30% | Nonstandard | Surface Mount | 0.264" L x 0.264" W (6.70mm x 6.70mm) | 5.6A | Unshielded | -40°C ~ 105°C | 0.118" (3.00mm) | Ferrite | 5.1A | 25mOhm Max | 1MHz | CLS8D28 | |||
VLCF4028T-1R6N2R3-2 | FIXED IND 1.6UH 2.31A 38 MOHM | TDK Corporation | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 2.31A | Shielded | -40°C ~ 105°C | 0.110" (2.80mm) | Ferrite | 2.31A | 38mOhm Max | 100kHz | VLCF | ||
VLCF4024T-1R6N2R1-2 | FIXED IND 1.6UH 2.1A 39 MOHM SMD | TDK Corporation | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 2.1A | Shielded | -40°C ~ 105°C | 0.094" (2.40mm) | Ferrite | 2.1A | 39mOhm Max | 100kHz | VLCF | ||
VLCF4018T-1R6N1R7-2 | FIXED IND 1.6UH 1.72A 51 MOHM | TDK Corporation | 1.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 1.72A | Shielded | -40°C ~ 105°C | 0.071" (1.80mm) | Ferrite | 1.72A | 51mOhm Max | 100kHz | VLCF |
- 10
- 15
- 50
- 100