-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S0603-151NF3 | FIXED IND 150NH 280MA 980 MOHM | API Delevan Inc. | 150nH | ±1% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.062" L x 0.035" W (1.58mm x 0.89mm) | 280mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.040" (1.02mm) | Alumina | 29 @ 100MHz | 980mOhm Max | 1.3GHz | 100MHz | S0603 |
106-151F | FIXED IND 150NH 635MA 250 MOHM | API Delevan Inc. | 150nH | ±1% | Nonstandard, 2 Lead | Surface Mount | 0.155" L x 0.110" W (3.94mm x 2.79mm) | 635mA | Unshielded | -55°C ~ 125°C | 0.075" (1.90mm) | Iron | 42 @ 25MHz | 250mOhm Max | 350MHz | 25MHz | 106 | ||
S0603-151NF2E | FIXED IND 150NH 280MA 980 MOHM | API Delevan Inc. | 150nH | ±1% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.062" L x 0.035" W (1.58mm x 0.89mm) | 280mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.040" (1.02mm) | Alumina | 29 @ 100MHz | 980mOhm Max | 1.3GHz | 100MHz | S0603 |
S1812R-151F | FIXED IND 150NH 1.347A 110 MOHM | API Delevan Inc. | 150nH | ±1% | 1812 (4532 Metric) | Surface Mount | 0.189" L x 0.134" W (4.80mm x 3.40mm) | 1.347A | Shielded | -55°C ~ 125°C | 1812 (4532 Metric) | 0.134" (3.40mm) | Iron | 50 @ 25MHz | 110mOhm Max | 390MHz | 25MHz | S1812R | |
1330-00F | FIXED IND 150NH 1.23A 100 MOHM | API Delevan Inc. | 150nH | ±1% | 2-SMD | Surface Mount | 0.313" L x 0.115" W (7.95mm x 2.92mm) | 1.23A | Unshielded | -55°C ~ 125°C | 0.145" (3.68mm) | Phenolic | 38 @ 25MHz | 100mOhm Max | 600MHz | 25MHz | 1330 | ||
0819-04F | FIXED IND 150NH 760MA 180 MOHM | API Delevan Inc. | 150nH | ±1% | Axial | Molded | Through Hole | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) | 760mA | Unshielded | -55°C ~ 125°C | Axial | Phenolic | 35 @ 25MHz | 180mOhm Max | 560MHz | 25MHz | 819 | |
2510R-04F | FIXED IND 150NH 725MA 200 MOHM | API Delevan Inc. | 150nH | ±1% | 2-SMD | Surface Mount | 0.255" L x 0.105" W (6.48mm x 2.67mm) | 725mA | Unshielded | -55°C ~ 125°C | 0.110" (2.79mm) | Phenolic | 25 @ 25MHz | 200mOhm Max | 530MHz | 25MHz | 2510R | ||
1840-00F | FIXED IND 150NH 3.05A 30 MOHM TH | API Delevan Inc. | 150nH | ±1% | Axial | Molded | Through Hole | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) | 3.05A | Unshielded | -55°C ~ 125°C | Phenolic | 55 @ 25MHz | 30mOhm Max | 510MHz | 25MHz | 1840 | ||
160R-151FS | FIXED IND 150NH 1.22A 85 MOHM | API Delevan Inc. | 150nH | ±1% | 2-SMD | Surface Mount | 0.150" L x 0.120" W (3.81mm x 3.05mm) | 1.22A | Unshielded | -55°C ~ 125°C | 0.080" (2.03mm) | Iron | 50 @ 25MHz | 85mOhm Max | 420MHz | 25MHz | 160R | ||
IR02BHR15F | IR-2 .15 1% B08 | Vishay Dale | 150nH | ±1% | Axial | Through Hole | 0.120" Dia x 0.260" L (3.02mm x 6.60mm) | 1.2A | Unshielded | -55°C ~ 125°C | Axial | Phenolic | 38 @ 25MHz | 100mOhm Max | 600MHz | 25MHz | IR |
- 10
- 15
- 50
- 100