-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQP03TQ1N5C02D | FIXED IND 1.5NH 650MA 100 MOHM | Murata Electronics | 1.5nH | ±0.2nH | 0201 (0603 Metric) | Thick Film | Surface Mount | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 650mA | Unshielded | -55°C ~ 125°C | 0201 (0603 Metric) | 0.013" (0.33mm) | Non-Magnetic | 17 @ 500MHz | 100mOhm Max | 15GHz | 500MHz | LQP03 | |
LQG15HZ1N5C02D | FIXED IND 1.5NH 1A 70 MOHM | Murata Electronics | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.022" (0.55mm) | AEC-Q200 | Air | 70mOhm Max | 6GHz | 100MHz | LQG15 | |
LQW15AN1N5C00D | FIXED IND 1.5NH 1A 30 MOHM SMD | Murata Electronics | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Wirewound | Surface Mount | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 1A | Unshielded | -55°C ~ 125°C | 0.024" (0.60mm) | Non-Magnetic | 10 @ 250MHz | 30mOhm Max | 18GHz | 100MHz | LQW15 | ||
LQG15WZ1N5C02D | FIXED IND 1.5NH 1A 40 MOHM | Murata Electronics | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.020" (0.51mm) | AEC-Q200 | Air | 40mOhm Max | 11GHz | 100MHz | LQG15 | |
ELJ-RE1N5ZF2 | FIXED IND 1.5NH 500MA 70 MOHM | Panasonic Electronic Components | 1.5nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 500mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 8 @ 100MHz | 70mOhm Max | 6GHz | 100MHz | RE | |
ELJ-RE1N5ZFA | FIXED IND 1.5NH 500MA 70 MOHM | Panasonic Electronic Components | 1.5nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 500mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 8 @ 100MHz | 70mOhm Max | 6GHz | 100MHz | RE | |
CIH03T1N5CNC | FIXED IND 1.5NH 230MA 180 MOHM | Samsung Electro-Mechanics | 1.5nH | ±0.2nH | 0201 (0603 Metric) | Multilayer | Surface Mount | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 230mA | Unshielded | -55°C ~ 125°C | 4 @ 100MHz | 180mOhm Max | 10GHz | 100MHz | CIH03T | ||||
HKQ04021N5C-E | FIXD IND 1.5NH 340MA 170MOHM SMD | Taiyo Yuden | 1.5nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 340mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Ceramic | 8 @ 500MHz | 170mOhm Max | 10GHz | 500MHz | HK, Q Type | |
MLG0603S1N5CTD25 | FIXED IND 1.5NH 550MA 150 MOHM | TDK Corporation | 1.5nH | ±0.2nH | 0201 (0603 Metric) | Multilayer | Surface Mount | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 550mA | Unshielded | -55°C ~ 125°C | 0201 (0603 Metric) | 0.013" (0.33mm) | AEC-Q200 | Ceramic, Non-Magnetic | 4 @ 100MHz | 150mOhm Max | 9GHz | 100MHz | MLG |
MHQ0603P1N5CT000 | FIXED IND 1.5NH 800MA 100 MOHM | TDK Corporation | 1.5nH | ±0.2nH | 0201 (0603 Metric) | Multilayer | Surface Mount | 0.026" L x 0.014" W (0.65mm x 0.35mm) | 800mA | Unshielded | -55°C ~ 125°C | 0201 (0603 Metric) | 0.016" (0.40mm) | Ceramic, Non-Magnetic | 16 @ 500MHz | 100mOhm Max | 10GHz | 500MHz | MHQ-P | |
MLG1005S1N5CT000 | FIXED IND 1.5NH 1A 100 MOHM SMD | TDK Corporation | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.022" (0.55mm) | Ceramic, Non-Magnetic | 7 @ 100MHz | 100mOhm Max | 8GHz | 100MHz | MLG | |
MLG0402Q1N5CT000 | FIXED IND 1.5NH 220MA 600 MOHM | TDK Corporation | 1.5nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 220mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Non-Magnetic | 2 @ 100MHz | 600mOhm Max | 10GHz | 100MHz | MLG-Q | |
36401E1N5A | FIXED IND 1.5NH 700MA 250 MOHM | TE Connectivity Passive Product | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 700mA | Unshielded | -40°C ~ 85°C | 0402 (1005 Metric) | 0.015" (0.37mm) | 13 @ 500MHz | 250mOhm Max | 10GHz | 500MHz | 3640, Sigma Inductors | ||
1-2176075-5 | FIXED IND 1.5NH 250MA 450 MOHM | TE Connectivity Passive Product | 1.5nH | ±0.2nH | 0201 (0603 Metric) | Thin Film | Surface Mount | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 250mA | Unshielded | 8 @ 500MHz | 450mOhm Max | 9GHz | 500MHz | 3640, Sigma Inductors | |||||
36401E1N5ATDF | FIXED IND 1.5NH 700MA 250 MOHM | TE Connectivity Passive Product | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 700mA | Unshielded | 0402 (1005 Metric) | 0.015" (0.37mm) | 13 @ 500MHz | 250mOhm Max | 10GHz | 500MHz | 3640, Sigma Inductors |
- 10
- 15
- 50
- 100