-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQH2MCN820K02L | FIXED IND 82UH 90MA 7.5 OHM SMD | Murata Electronics | 82µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 90mA | Unshielded | -40°C ~ 85°C | 0806 (2016 Metric) | 0.037" (0.95mm) | Ferrite | 9.75Ohm Max | 14MHz | 1MHz | LQH2 | |||
LQH2MCN330K02L | FIXED IND 33UH 160MA 2.8 OHM SMD | Murata Electronics | 33µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 160mA | Unshielded | -40°C ~ 85°C | 0806 (2016 Metric) | 0.037" (0.95mm) | Ferrite | 3.64Ohm Max | 28MHz | 1MHz | LQH2 | |||
CBC2016T220K | FIXED IND 22UH 240MA 2.34 OHM | Taiyo Yuden | 22µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 240mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 250mA | 2.34Ohm Max | 16MHz | 2.52MHz | CB, C Type | ||
BRC2016T150K | FIXED IND 15UH 410MA 780 MOHM | Taiyo Yuden | 15µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 410mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 400mA | 780mOhm Max | 28MHz | 100kHz | BR, C Type | ||
CB2016T100KV | FIXED IND 10UH 520MA 650 MOHM | Taiyo Yuden | 10µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 270mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 250mA | 650mOhm Max | 32MHz | 2.52MHz | CB | ||
LB2016T100KV | FIXED IND 10UH 155MA 500 MOHM | Taiyo Yuden | 10µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 155mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | AEC-Q200 | 500mOhm | 32MHz | 2.52MHz | LB | |||
LB2016T330K | FIXED IND 33UH 85MA 1.7 OHM SMD | Taiyo Yuden | 33µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 85mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | 1.7Ohm | 14MHz | 2.52MHz | LB | ||||
LBC2016T680K | FIXED IND 68UH 95MA 7 OHM SMD | Taiyo Yuden | 68µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 95mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | 7Ohm | 10MHz | 2.52MHz | LB, C Type | ||||
CBC2016T101K | FIXED IND 100UH 110MA 10.4 OHM | Taiyo Yuden | 100µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 110mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 110mA | 10.4Ohm Max | 8MHz | 796kHz | CB, C Type | ||
LB2016T101KV | FIXED IND 100UH 40MA 4.5 OHM SMD | Taiyo Yuden | 100µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 40mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | AEC-Q200 | 4.5Ohm | 8MHz | 796kHz | LB | |||
LBC2016T220K | FIXED IND 22UH 165MA 1.8 OHM SMD | Taiyo Yuden | 22µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 165mA | Unshielded | -25°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | 1.8Ohm | 16MHz | 2.52MHz | LB, C Type | ||||
CB2016T101KV | FIXED IND 100UH 170MA 5.85 OHM | Taiyo Yuden | 100µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 90mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 70mA | 5.85Ohm Max | 8MHz | 796kHz | CB | ||
LBC2016T100K | FIXED IND 10UH 245MA 820 MOHM | Taiyo Yuden | 10µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 245mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | 820mOhm | 32MHz | 2.52MHz | LB, C Type | ||||
LB2016T680K | FIXED IND 68UH 55MA 3 OHM SMD | Taiyo Yuden | 68µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 55mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | 3Ohm | 10MHz | 2.52MHz | LB | ||||
CB2016T150K | FIXED IND 15UH 440MA 910 MOHM | Taiyo Yuden | 15µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 440mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 210mA | 910mOhm Max | 28MHz | 2.52MHz | CB |
- 10
- 15
- 50
- 100