-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0603HM-3N6ECTS | CHIP INDUCTOR 3.6NH0.2 850MA 0.0 | Delta Electronics/Components | 3.6nH | ±0.2nH | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.055" L x 0.031" W (1.40mm x 0.80mm) | 850mA | Unshielded | -55°C ~ 125°C | 0603 | 0.024" (0.60mm) | Ceramic | 25 @ 250MHz | 59mOhm | 6GHz | 100MHz | 0603HM | |
L06034R7CGSTR | FIXED IND 4.7NH 500MA 150 MOHM | KYOCERA AVX | 4.7nH | ±0.2nH | 0603 (1608 Metric) | Thin Film | Surface Mount | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 500mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.028" (0.71mm) | Non-Magnetic | 23 @ 450MHz | 150mOhm Max | 5.5GHz | 450MHz | Accu-L® | |
L06032R2CGWTR | FIXED IND 2.2NH 1A 80 MOHM SMD | KYOCERA AVX | 2.2nH | ±0.2nH | 0603 (1608 Metric) | Thin Film | Surface Mount | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 1A | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.028" (0.71mm) | Non-Magnetic | 20 @ 450MHz | 80mOhm Max | 10GHz | 450MHz | Accu-L® | |
LQP18MN3N9C02D | FIXED IND 3.9NH 200MA 500 MOHM | Murata Electronics | 3.9nH | ±0.2nH | 0603 (1608 Metric) | Thick Film | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 200mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.024" (0.60mm) | Non-Magnetic | 17 @ 500MHz | 500mOhm Max | 5.9GHz | 500MHz | LQP18 | |
LQW18AN9N9C8ZD | FIXED IND 9.9NH 1.6A 52 MOHM | Murata Electronics | 9.9nH | ±0.2nH | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1.6A | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.039" (1.00mm) | AEC-Q200 | Non-Magnetic | 38 @ 250MHz | 52mOhm Max | 4.75GHz | 100MHz | LQW18 |
LQW18AN6N2C0ZD | FIXED IND 6.2NH 750MA 82MOHM SMD | Murata Electronics | 6.2nH | ±0.2nH | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 750mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.039" (1.00mm) | AEC-Q200 | Air | 35 @ 250MHz | 82mOhm Max | 6GHz | 100MHz | LQW18 |
LQW18AN6N8C0ZD | FIXED IND 6.8NH 750MA 82MOHM SMD | Murata Electronics | 6.8nH | ±0.2nH | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 750mA | Unshielded | -55°C ~ 125°C | 0603 | 0.039" (1.00mm) | AEC-Q200 | Non-Magnetic | 35 @ 250MHz | 82mOhm Max | 6GHz | 100MHz | LQW18 |
ELJ-RE3N3ZFA | FIXED IND 3.3NH 500MA 120 MOHM | Panasonic Electronic Components | 3.3nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 500mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 9 @ 100MHz | 120mOhm Max | 5.5GHz | 100MHz | RE | |
ELJ-RE6N8ZFA | FIXED IND 6.8NH 430MA 200 MOHM | Panasonic Electronic Components | 6.8nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 430mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 9 @ 100MHz | 200mOhm Max | 3.55GHz | 100MHz | RE | |
ELJ-QE3N9ZFA | FIXED IND 3.9NH 750MA 70 MOHM | Panasonic Electronic Components | 3.9nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 750mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Ceramic | 15 @ 100MHz | 70mOhm Max | 6GHz | 100MHz | QE | |
ELJ-RE2N2ZFA | FIXED IND 2.2NH 500MA 90 MOHM | Panasonic Electronic Components | 2.2nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 500mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 8 @ 100MHz | 90mOhm Max | 6GHz | 100MHz | RE | |
TFL0816-6N8 | FIXED IND 6.8NH 400MA 500 MOHM | Susumu | 6.8nH | ±0.2nH | 0603 (1608 Metric) | Thin Film | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 400mA | Unshielded | 0603 (1608 Metric) | 0.022" (0.55mm) | 15 @ 300MHz | 500mOhm Max | 5GHz | 200MHz | TFL | |||
B82496C3279Z000 | FIXED IND 2.7NH 1.4A 40 MOHM SMD | TDK Electronics Inc. | 2.7nH | ±0.2nH | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 1.4A | Unshielded | -55°C ~ 150°C | 0603 (1608 Metric) | 0.035" (0.90mm) | AEC-Q200 | Ceramic | 14 @ 100MHz | 40mOhm Max | 10GHz | 100MHz | SIMID |
5-1624109-9 | FIXED IND 3.3NH 300MA 450 MOHM | TE Connectivity Passive Product | 3.3nH | ±0.2nH | 0603 (1608 Metric) | Thin Film | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 300mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.022" (0.55mm) | 15 @ 500MHz | 450mOhm Max | 6GHz | 300MHz | 3640, Sigma Inductors | ||
1624109-5 | FIXED IND 1.5NH 800MA 350 MOHM | TE Connectivity Passive Product | 1.5nH | ±0.2nH | 0603 (1608 Metric) | Thin Film | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 800mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.022" (0.55mm) | 15 @ 500MHz | 350mOhm Max | 10GHz | 300MHz | 3640, Sigma Inductors |
- 10
- 15
- 50
- 100