-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIMC-0402-1N5S-T | FIXED IND 1.5NH 300MA 100 MOHM | Abracon LLC | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 300mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.026" (0.65mm) | Ceramic | 8 @ 100MHz | 100mOhm Max | 6GHz | 100MHz | AIMC-0402 | |
0402HM-1N5EDTS | FIXED IND 1.5NH 1A 30 MOHM SMD | Delta Electronics/Components | 1.5nH | ±0.5nH | 0402 (1005 Metric) | Wirewound | Surface Mount | 0.045" L x 0.028" W (1.15mm x 0.70mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 | 0.024" (0.60mm) | Ceramic | 10 @ 250MHz | 30mOhm | 18GHz | 100MHz | 0402HM | |
MCL1005-1R5-R | FIXED IND 1X0.5X0.5MM 1.5NH | Eaton - Electronics Division | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 300mA | Unshielded | -55°C ~ 125°C | 0402 | 0.026" (0.65mm) | 8 @ 100MHz | 100mOhm Max | 6GHz | 100MHz | MCL1005 | ||
L-07C1N5SV4T | FIXED IND 1.5NH 300MA 130 MOHM | Johanson Technology Inc. | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 300mA | Unshielded | -55°C ~ 100°C | 0402 (1005 Metric) | 0.024" (0.60mm) | Ceramic | 8 @ 100MHz | 130mOhm Max | 15GHz | 100MHz | ||
HLQ021R5BTTR | FIXED IND 1.5NH 330MA 150 MOHM | KYOCERA AVX | 1.5nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 330mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 17 @ 450MHz | 150mOhm Max | 7GHz | 450MHz | MLO™ | |
LQP15MN1N5W02D | FIXED IND 1.5NH 280MA 200 MOHM | Murata Electronics | 1.5nH | ±0.05nH | 0402 (1005 Metric) | Thick Film | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 280mA | Unshielded | -40°C ~ 85°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 13 @ 500MHz | 200mOhm Max | 6GHz | 500MHz | LQP15 | |
LQG15WZ1N5S02D | FIXED IND 1.5NH 1A 40 MOHM | Murata Electronics | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.020" (0.51mm) | AEC-Q200 | Air | 40mOhm Max | 11GHz | 100MHz | LQG15 | |
LQG15HS1N5S02D | FIXED IND 1.5NH 1A 100 MOHM | Murata Electronics | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.022" (0.55mm) | Air | 8 @ 100MHz | 100mOhm Max | 6GHz | 100MHz | LQG15 | |
LQW15AN1N5C00D | FIXED IND 1.5NH 1A 30 MOHM SMD | Murata Electronics | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Wirewound | Surface Mount | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 1A | Unshielded | -55°C ~ 125°C | 0.024" (0.60mm) | Non-Magnetic | 10 @ 250MHz | 30mOhm Max | 18GHz | 100MHz | LQW15 | ||
LQG15WZ1N5C02D | FIXED IND 1.5NH 1A 40 MOHM | Murata Electronics | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.020" (0.51mm) | AEC-Q200 | Air | 40mOhm Max | 11GHz | 100MHz | LQG15 | |
LQG15WH1N5S02D | FIXED IND 1.5NH 1A 40 MOHM | Murata Electronics | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.024" W (1.00mm x 0.60mm) | 1A | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.020" (0.51mm) | AEC-Q200 | Air | 40mOhm Max | 11GHz | 100MHz | LQG15 | |
MLK1005S1N5STD25 | FIXED IND 1.5NH 500MA 150 MOHM | TDK Corporation | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 500mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.024" (0.60mm) | AEC-Q200 | Non-Magnetic | 6 @ 100MHz | 150mOhm Max | 9.5GHz | 100MHz | MLK |
36401E1N5A | FIXED IND 1.5NH 700MA 250 MOHM | TE Connectivity Passive Product | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 700mA | Unshielded | -40°C ~ 85°C | 0402 (1005 Metric) | 0.015" (0.37mm) | 13 @ 500MHz | 250mOhm Max | 10GHz | 500MHz | 3640, Sigma Inductors | ||
36401E1N5ATDF | FIXED IND 1.5NH 700MA 250 MOHM | TE Connectivity Passive Product | 1.5nH | ±0.2nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 700mA | Unshielded | 0402 (1005 Metric) | 0.015" (0.37mm) | 13 @ 500MHz | 250mOhm Max | 10GHz | 500MHz | 3640, Sigma Inductors | |||
744784015A | FIXED IND 1.5NH 300MA 100 MOHM | Würth Elektronik | 1.5nH | ±0.3nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 300mA | Unshielded | -40°C ~ 120°C | 0402 (1005 Metric) | 0.024" (0.60mm) | Ceramic | 8 @ 100MHz | 100mOhm Max | 6GHz | 100MHz | WE-MK |
- 10
- 15
- 50
- 100