-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQP02TN2N6B02D | FIXED IND 2.6NH 200MA 800 MOHM | Murata Electronics | 2.6nH | ±0.1nH | 01005 (0402 Metric) | Thick Film | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.23mm) | Non-Magnetic | 8 @ 500MHz | 800mOhm Max | 6GHz | 500MHz | LQP02 |
LQP02HQ2N6B02E | FIXED IND 2.6NH 450MA 200 MOHM | Murata Electronics | 2.6nH | ±0.1nH | 01005 (0402 Metric) | Thick Film | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 450mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.013" (0.32mm) | Non-Magnetic | 14 @ 500MHz | 200mOhm Max | 9.5GHz | 500MHz | LQP02 |
LQP02TN2N6C02D | FIXED IND 2.6NH 200MA 800 MOHM | Murata Electronics | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Thick Film | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.23mm) | Non-Magnetic | 8 @ 500MHz | 800mOhm Max | 6GHz | 500MHz | LQP02 |
CIH02T2N6CNC | FIXD IND 2.6NH 200MA 800MOHM SMD | Samsung Electro-Mechanics | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | 2 @ 100MHz | 800mOhm Max | 7GHz | 100MHz | CIH02T | |
CIH02T2N6BNC | FIXD IND 2.6NH 200MA 800MOHM SMD | Samsung Electro-Mechanics | 2.6nH | ±0.1nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | 2 @ 100MHz | 800mOhm Max | 7GHz | 100MHz | CIH02T | |
HKQ04022N6C-E | FIXD IND 2.6NH 260MA 300MOHM SMD | Taiyo Yuden | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 260mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Ceramic | 8 @ 500MHz | 300mOhm Max | 8.3GHz | 500MHz | HK, Q Type |
HKQ04022N6C-T | FIXED IND 2.6NH 260MA 300 MOHM | Taiyo Yuden | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 260mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.23mm) | Ceramic | 10 @ 500MHz | 300mOhm Max | 8.3GHz | 500MHz | HK, Q Type |
HKQ04022N6S-E | FIXD IND 2.6NH 260MA 300MOHM SMD | Taiyo Yuden | 2.6nH | ±0.3nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 260mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Ceramic | 8 @ 500MHz | 300mOhm Max | 8.3GHz | 500MHz | HK, Q Type |
HKQ04022N6B-E | FIXD IND 2.6NH 260MA 300MOHM SMD | Taiyo Yuden | 2.6nH | ±0.1nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 260mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Ceramic | 8 @ 500MHz | 300mOhm Max | 8.3GHz | 500MHz | HK, Q Type |
MLG0402P2N6BT000 | FIXED IND 2.6NH 200MA 800 MOHM | TDK Corporation | 2.6nH | ±0.1nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Non-Magnetic | 8 @ 500MHz | 800mOhm Max | 7GHz | 500MHz | MLG-P |
MLG0402Q2N6CT000 | FIXED IND 2.6NH 200MA 800 MOHM | TDK Corporation | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.009" (0.22mm) | Non-Magnetic | 2 @ 100MHz | 800mOhm Max | 7GHz | 100MHz | MLG-Q |
MHQ0402P2N6CT000 | FIXED IND 2.6NH 200MA 400 MOHM | TDK Corporation | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.017" L x 0.009" W (0.44mm x 0.24mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.010" (0.26mm) | Ceramic, Non-Magnetic | 10 @ 500MHz | 400mOhm Max | 6GHz | 500MHz | MHQ-P |
MHQ0402P2N6BT000 | FIXED IND 2.6NH 200MA 400 MOHM | TDK Corporation | 2.6nH | ±0.1nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.017" L x 0.009" W (0.44mm x 0.24mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.010" (0.26mm) | Ceramic, Non-Magnetic | 10 @ 500MHz | 400mOhm Max | 6GHz | 500MHz | MHQ-P |
MHQ0402P2N6ST000 | FIXED IND 2.6NH 200MA 400 MOHM | TDK Corporation | 2.6nH | ±0.3nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.017" L x 0.009" W (0.44mm x 0.24mm) | 200mA | Unshielded | -55°C ~ 125°C | 01005 (0402 Metric) | 0.010" (0.26mm) | Ceramic, Non-Magnetic | 10 @ 500MHz | 400mOhm Max | 6GHz | 500MHz | MHQ-P |
MHQ0402PSA2N6CT000 | FIXED IND 2.6NH 300MA 400 MOHM | TDK Corporation | 2.6nH | ±0.2nH | 01005 (0402 Metric) | Multilayer | Surface Mount | 0.017" L x 0.009" W (0.44mm x 0.24mm) | 300mA | Shielded | -55°C ~ 125°C | 0.010" (0.26mm) | Ceramic | 10 @ 500MHz | 400mOhm Max | 8GHz | 500MHz | MHQ-PSA |
- 10
- 15
- 50
- 100