-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAKK2016TR68M | FIXED IND 680NH 2.5A 65 MOHM SMD | Taiyo Yuden | 680nH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 2.5A | Shielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Metal | 2.5A | 65mOhm Max | 2MHz | MCOIL™, MA | |||
CB2016T2R2MV | FIXED IND 2.2UH 1A 169 MOHM SMD | Taiyo Yuden | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 600mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 510mA | 169mOhm Max | 70MHz | 7.96MHz | CB | ||
LBM2016T4R7JV | FIXED IND 4.7UH 270MA 1.014 OHM | Taiyo Yuden | 4.7µH | ±5% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 270mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 30 @ 7.96MHz | 1.014Ohm Max | 40MHz | 7.96MHz | LB, M Type | ||
LBM2016T150JV | FIXED IND 15UH 190MA 1.95 OHM | Taiyo Yuden | 15µH | ±5% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 190mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 25 @ 2.52MHz | 1.95Ohm Max | 20MHz | 2.52MHz | LB, M Type | ||
CB2016T2R2M | FIXED IND 2.2UH 1A 169 MOHM SMD | Taiyo Yuden | 2.2µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1A | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 510mA | 169mOhm Max | 70MHz | 7.96MHz | CB | ||
BRC2016T6R8M | FIXED IND 6.8UH 560MA 429 MOHM | Taiyo Yuden | 6.8µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 560mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 550mA | 429mOhm Max | 39MHz | 100kHz | BR, C Type | ||
CBC2016T220K | FIXED IND 22UH 240MA 2.34 OHM | Taiyo Yuden | 22µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 240mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 250mA | 2.34Ohm Max | 16MHz | 2.52MHz | CB, C Type | ||
LBM2016T1R5J | FIXED IND 1.5UH 350MA 470 MOHM | Taiyo Yuden | 1.5µH | ±5% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 350mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 30 @ 7.96MHz | 470mOhm | 135MHz | 7.96MHz | LB, M Type | ||
CBC2016T100M | FIXED IND 10UH 350MA 1.066 OHM | Taiyo Yuden | 10µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 350mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 380mA | 1.066Ohm Max | 32MHz | 2.52MHz | CB, C Type | ||
CKP20162R2M-T | FIXED IND 2.2UH 1.2A 140 MOHM | Taiyo Yuden | 2.2µH | ±20% | 0806 (2016 Metric) | Multilayer | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.2A | Unshielded | -40°C ~ 85°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Ferrite | 140mOhm Max | 1MHz | CK, P Type | ||||
LBM2016T180J | FIXED IND 18UH 150MA 2.5 OHM SMD | Taiyo Yuden | 18µH | ±5% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 150mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 25 @ 2.52MHz | 2.5Ohm | 18MHz | 2.52MHz | LB, M Type | ||
BRC2016T150K | FIXED IND 15UH 410MA 780 MOHM | Taiyo Yuden | 15µH | ±10% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 410mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 400mA | 780mOhm Max | 28MHz | 100kHz | BR, C Type | ||
LBM2016TR15J | FIXED IND 150NH 570MA 150 MOHM | Taiyo Yuden | 150nH | ±5% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 570mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 30 @ 25.2MHz | 150mOhm | 550MHz | 25.2MHz | LB, M Type | ||
MEKK2016T1R0M | FIXED IND 1H 3.1A 60 MOHM SMD | Taiyo Yuden | 1µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 3.1A | Shielded | -40°C ~ 125°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Metal | 3.6A | 60mOhm Max | 1MHz | MCOIL™, ME | |||
CBC2016T150M | FIXED IND 15UH 300MA 1.56 OHM | Taiyo Yuden | 15µH | ±20% | 0806 (2016 Metric) | Wirewound | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 300mA | Unshielded | -40°C ~ 105°C | 0806 (2016 Metric) | 0.071" (1.80mm) | Ferrite | 300mA | 1.56Ohm Max | 28MHz | 2.52MHz | CB, C Type |
- 10
- 15
- 50
- 100