-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELL-5PS3R3N | FIXED IND 3.3UH 2A 46 MOHM SMD | Panasonic Electronic Components | 3.3µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 2A | Shielded | 0.079" (2.00mm) | 1.9A | 46mOhm | 100kHz | S | ||||
ELL-VGG6R8N | FIXED IND 6.8UH 800MA 230 MOHM | Panasonic Electronic Components | 6.8µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 800mA | Shielded | 0.059" (1.50mm) | 1A | 230mOhm | 100kHz | G | ||||
ELL-6PV3R3N | FIXED IND 3.3UH 1.9A 32 MOHM SMD | Panasonic Electronic Components | 3.3µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 1.9A | Shielded | 0.079" (2.00mm) | Ferrite | 32mOhm | 100kHz | V | ||||
ETQ-PAF7R2HFA | FIXED IND 7.2UH 12A 3.31 MOHM | Panasonic Electronic Components | 7.2µH | ±30% | 2-SMD, J-Lead | Surface Mount | 0.677" L x 0.661" W (17.20mm x 16.80mm) | 12A | Shielded | 0.354" (9.00mm) | 8.6A | 3.31mOhm Max | 100kHz | PCC-F179F (S1) | |||||
ELL-6PM1R5N | FIXED IND 1.5UH 2.45A 20 MOHM | Panasonic Electronic Components | 1.5µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 2.45A | Shielded | 0.079" (2.00mm) | 20mOhm | 100kHz | M | |||||
ELL-5PS2R7N | FIXED IND 2.7UH 2.05A 40 MOHM | Panasonic Electronic Components | 2.7µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 2.05A | Shielded | 0.079" (2.00mm) | 2A | 40mOhm | 100kHz | S | ||||
ELL-5PS1R2N | FIXED IND 1.2UH 2.5A 22 MOHM SMD | Panasonic Electronic Components | 1.2µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 2.5A | Shielded | 0.079" (2.00mm) | 2.5A | 22mOhm | 100kHz | S | ||||
ELL-6PM3R9N | FIXED IND 3.9UH 1.8A 40 MOHM SMD | Panasonic Electronic Components | 3.9µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 1.8A | Shielded | 0.079" (2.00mm) | 40mOhm | 100kHz | M | |||||
ELL-4LG2R7NA | FIXED IND 2.7UH 1.55A 63 MOHM | Panasonic Electronic Components | 2.7µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.150" L x 0.150" W (3.80mm x 3.80mm) | 1.55A | Shielded | 0.071" (1.80mm) | 1.4A | 63mOhm | 100kHz | G | ||||
ELL-6PG2R2N | FIXED IND 2.2UH 2.2A 37 MOHM SMD | Panasonic Electronic Components | 2.2µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 2.2A | Shielded | 0.079" (2.00mm) | 2.2A | 37mOhm | 100kHz | G | ||||
ETQ-P6F1R6SFA | FIXED IND 1.6UH 12.5A 3.3 MOHM | Panasonic Electronic Components | 1.6µH | ±30% | 2-SMD, J-Lead | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 12.5A | Shielded | 0.224" (5.70mm) | Ferrite | 14.9A | 3.3mOhm Max | 100kHz | PCC-F126F (N6) | ||||
ELL-CTV4R7N | FIXED IND 4.7UH 5.2A 9.9 MOHM | Panasonic Electronic Components | 4.7µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.472" L x 0.472" W (12.00mm x 12.00mm) | 5.2A | Shielded | 0.177" (4.50mm) | Ferrite | 9.9mOhm | 100kHz | V | ||||
ETQ-P6F2R5SFA | FIXED IND 2.5UH 10.8A 4.92 MOHM | Panasonic Electronic Components | 2.5µH | ±30% | 2-SMD, J-Lead | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 10.8A | Shielded | 0.224" (5.70mm) | Ferrite | 11.3A | 4.92mOhm Max | 100kHz | PCC-F126F (N6) | ||||
ELC-6GN1R5N | FIXED IND 1.5UH 2.2A 60 MOHM SMD | Panasonic Electronic Components | 1.5µH | ±30% | Nonstandard | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 2.2A | Unshielded | 0.063" (1.60mm) | 60mOhm | 100kHz | N | ||||||
ELL-6PG5R6N | FIXED IND 5.6UH 1.65A 65 MOHM | Panasonic Electronic Components | 5.6µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 1.65A | Shielded | 0.079" (2.00mm) | 1.45A | 65mOhm | 100kHz | G |
- 10
- 15
- 50
- 100