Found: 421
Partnumber Description Manufacturer
Inductance
Tolerance
Package / Case
Type
Mounting Type
Size / Dimension
Current Rating (Amps)
Shielding
Supplier Device Package
Height - Seated (Max)
Material - Core
DC Resistance (DCR)
Inductance Frequency - Test
Series
ELC-10D121E FIXED IND 120UH 1.6A 120 MOHM TH Panasonic Electronic Components 120µH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.512" Dia (13.00mm) 1.6A Unshielded 0.591" (15.00mm) 120mOhm 10kHz 10D
ELC-09D180F FIXED IND 18UH 2A 38 MOHM TH Panasonic Electronic Components 18µH ±20% Radial, Vertical Cylinder Wirewound Through Hole 0.374" Dia (9.50mm) 2A Unshielded 0.350" (8.90mm) 38mOhm 10kHz 09D
ELC-10D221E FIXED IND 220UH 1.1A 210 MOHM TH Panasonic Electronic Components 220µH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.512" Dia (13.00mm) 1.1A Unshielded 0.591" (15.00mm) 210mOhm 10kHz 10D
ELC-12E120L FIXED IND 12UH 3.3A 24 MOHM TH Panasonic Electronic Components 12µH ±20% Radial, Vertical Cylinder Wirewound Through Hole 0.531" Dia (13.50mm) 3.3A Shielded 0.768" (19.50mm) 24mOhm 10kHz 12E
ELC-12D102E FIXED IND 1MH 870MA 720 MOHM TH Panasonic Electronic Components 1mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.492" Dia (12.50mm) 870mA Unshielded 0.650" (16.50mm) 720mOhm 10kHz 12D
ELC-12E391L FIXED IND 390UH 700MA 400 MOHM Panasonic Electronic Components 390µH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.531" Dia (13.50mm) 700mA Shielded 0.768" (19.50mm) 400mOhm 10kHz 12E
ELC-10E272L FIXED IND 2.7MH 180MA 5.2 OHM TH Panasonic Electronic Components 2.7mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.394" Dia (10.00mm) 180mA Shielded 0.512" (13.00mm) 5.2Ohm 10kHz 10E
ELC-09D122DF FIXED IND 1.2MH 230MA 2.4 OHM TH Panasonic Electronic Components 1.2mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.374" Dia (9.50mm) 230mA Unshielded 0.350" (8.90mm) 2.4Ohm 10kHz 09D
ELC-15E560 FIXED IND 56UH 3.6A 39 MOHM TH Panasonic Electronic Components 56µH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.630" Dia (16.00mm) 3.6A Shielded 0.906" (23.00mm) 39mOhm 10kHz 15E
ELC-10D102E FIXED IND 1MH 500MA 1 OHM TH Panasonic Electronic Components 1mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.512" Dia (13.00mm) 500mA Unshielded 0.591" (15.00mm) 1Ohm 10kHz 10D
ELC-12E471L FIXED IND 470UH 640MA 440 MOHM Panasonic Electronic Components 470µH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.531" Dia (13.50mm) 640mA Shielded 0.768" (19.50mm) 440mOhm 10kHz 12E
ELC-12D392E FIXED IND 3.9MH 450MA 2.83 OHM Panasonic Electronic Components 3.9mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.492" Dia (12.50mm) 450mA Unshielded 0.650" (16.50mm) 2.83Ohm 10kHz 12D
ELC11D682F FIXED IND 6.8MH 210MA 7.8 OHM TH Panasonic Electronic Components 6.8mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.453" Dia (11.50mm) 210mA Unshielded Radial Lead 0.547" (13.90mm) Ferrite 7.8Ohm 10kHz ELC11D
ELC-18E392L FIXED IND 3.9MH 500MA 1.1 OHM TH Panasonic Electronic Components 3.9mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.748" Dia (19.00mm) 500mA Shielded 0.988" (25.10mm) Ferrite 1.1Ohm 10kHz 18E-L
ELC-12E152L FIXED IND 1.5MH 360MA 1.4 OHM TH Panasonic Electronic Components 1.5mH ±10% Radial, Vertical Cylinder Wirewound Through Hole 0.531" Dia (13.50mm) 360mA Shielded 0.768" (19.50mm) 1.4Ohm 10kHz 12E