-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLC023R3BTTR | FIXED IND 3.3NH 476MA 340 MOHM | KYOCERA AVX | 3.3nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 476mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 27 @ 450MHz | 340mOhm Max | 11GHz | 450MHz | MLO™ |
L04021R8BHLTR | FIXED IND 1.8NH 400MA 200 MOHM | KYOCERA AVX | 1.8nH | ±0.1nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 400mA | Unshielded | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 18 @ 450MHz | 200mOhm Max | 16GHz | 450MHz | Accu-L® 0402 | |
L04021R5BHLTR | FIXED IND 1.5NH 400MA 200 MOHM | KYOCERA AVX | 1.5nH | ±0.1nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 400mA | Unshielded | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 20 @ 450MHz | 200mOhm Max | 18GHz | 450MHz | Accu-L® 0402 | |
HLC025R6BTTR | FIXED IND 5.6NH 375MA 500 MOHM | KYOCERA AVX | 5.6nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 375mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 30 @ 450MHz | 500mOhm Max | 8GHz | 450MHz | MLO™ |
HLQ021R1BTTR | FIXED IND 1.1NH 330MA 100 MOHM | KYOCERA AVX | 1.1nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 330mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 17 @ 450MHz | 100mOhm Max | 7GHz | 450MHz | MLO™ |
HLC022R7BTTR | FIXED IND 2.7NH 521MA 250 MOHM | KYOCERA AVX | 2.7nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 521mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 27 @ 450MHz | 250mOhm Max | 14GHz | 450MHz | MLO™ |
HLC023R6BTTR | FIXED IND 3.6NH 457MA 350 MOHM | KYOCERA AVX | 3.6nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 457mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 27 @ 450MHz | 350mOhm Max | 10GHz | 450MHz | MLO™ |
L04024R7BHNTR | FIXED IND 4.7NH 250MA 450 MOHM | KYOCERA AVX | 4.7nH | ±0.1nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 250mA | Unshielded | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 13 @ 450MHz | 450mOhm Max | 7.5GHz | 450MHz | Accu-L® 0402 | |
HLC022R2BTTR | FIXED IND 2.2NH 571MA 200 MOHM | KYOCERA AVX | 2.2nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 571mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 27 @ 450MHz | 200mOhm Max | 16GHz | 450MHz | MLO™ |
HLQ026R8HTTR | FIXED IND 6.8NH 160MA 600 MOHM | KYOCERA AVX | 6.8nH | ±3% | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 160mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 17 @ 450MHz | 600mOhm Max | 7GHz | 450MHz | MLO™ |
HLQ023R6BTTR | FIXED IND 3.6NH 200MA 350 MOHM | KYOCERA AVX | 3.6nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 200mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 17 @ 450MHz | 350mOhm Max | 7GHz | 450MHz | MLO™ |
HLC021R8BTTR | FIXED IND 1.8NH 626MA 160 MOHM | KYOCERA AVX | 1.8nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 626mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 25 @ 450MHz | 160mOhm Max | 18GHz | 450MHz | MLO™ |
L04021R2BHNTR | FIXED IND 1.2NH 400MA 200 MOHM | KYOCERA AVX | 1.2nH | ±0.1nH | 0402 (1005 Metric) | Thin Film | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 400mA | Unshielded | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 20 @ 450MHz | 200mOhm Max | 20GHz | 450MHz | Accu-L® 0402 | |
HLQ021R3BTTR | FIXED IND 1.3NH 330MA 130 MOHM | KYOCERA AVX | 1.3nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 330mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 17 @ 450MHz | 130mOhm Max | 7GHz | 450MHz | MLO™ |
HL021R1BTTR | FIXED IND 1.1NH 345MA 99 MOHM | KYOCERA AVX | 1.1nH | ±0.1nH | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 345mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 24 @ 450MHz | 99mOhm Max | 17.45GHz | 450MHz | MLO™ |
- 10
- 15
- 50
- 100