-
- Current Rating (Amps)
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L0805220JEWTR | FIXED IND 22NH 500MA 400 MOHM | KYOCERA AVX | 22nH | ±5% | 0805 (2012 Metric) | Thin Film | Surface Mount | 0.083" L x 0.059" W (2.11mm x 1.50mm) | 500mA | Unshielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.041" (1.04mm) | Non-Magnetic | 36 @ 450MHz | 400mOhm Max | 1.4GHz | 450MHz | Accu-L® |
L0805220JEWTR\3 | FIXED IND 22NH 500MA 400 MOHM | KYOCERA AVX | 22nH | ±5% | 0805 (2012 Metric) | Thin Film | Surface Mount | 0.083" L x 0.059" W (2.11mm x 1.50mm) | 500mA | Unshielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.041" (1.04mm) | Non-Magnetic | 36 @ 450MHz | 400mOhm Max | 1.4GHz | 450MHz | Accu-L® |
HLQ02220HTTR | FIXED IND 22NH 95MA 1.9 OHM SMD | KYOCERA AVX | 22nH | ±3% | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 95mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 17 @ 450MHz | 1.9Ohm Max | 3GHz | 450MHz | MLO™ |
L0603220FHLTR | FIXED IND 22NH 200MA 2.2 OHM SMD | KYOCERA AVX | 22nH | ±1% | 0603 (1608 Metric) | Thin Film | Surface Mount | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 200mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.028" (0.71mm) | Non-Magnetic | 13 @ 450MHz | 2.2Ohm Max | 3.2GHz | 450MHz | Accu-L® |
L0805220GEWTR | FIXED IND 22NH 500MA 400 MOHM | KYOCERA AVX | 22nH | ±2% | 0805 (2012 Metric) | Thin Film | Surface Mount | 0.083" L x 0.059" W (2.11mm x 1.50mm) | 500mA | Unshielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.041" (1.04mm) | Non-Magnetic | 36 @ 450MHz | 400mOhm Max | 1.4GHz | 450MHz | Accu-L® |
HLC02220HTTR | FIXED IND 22NH 202MA 1.9 OHM SMD | KYOCERA AVX | 22nH | ±3% | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 202mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 30 @ 450MHz | 1.9Ohm Max | 3GHz | 450MHz | MLO™ |
HL02220GTTR | FIXED IND 22NH 180MA 1.317 OHM | KYOCERA AVX | 22nH | ±2% | 0402 (1005 Metric) | Multilayer | Surface Mount | 0.039" L x 0.023" W (1.00mm x 0.58mm) | 180mA | Unshielded | -55°C ~ 125°C | 0402 (1005 Metric) | 0.018" (0.45mm) | Non-Magnetic | 30 @ 450MHz | 1.317Ohm Max | 2.2GHz | 450MHz | MLO™ |
L0805220GEWTR\O | FIXED IND 22NH 500MA 400 MOHM | KYOCERA AVX | 22nH | ±2% | 0805 (2012 Metric) | Thin Film | Surface Mount | 0.083" L x 0.059" W (2.11mm x 1.50mm) | 500mA | Unshielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.041" (1.04mm) | Non-Magnetic | 36 @ 450MHz | 400mOhm Max | 1.4GHz | 450MHz | Accu-L® |
- 10
- 15
- 50
- 100