Found: 87
Partnumber Description Manufacturer
Tolerance
Package / Case
Mounting Type
Size / Dimension
Height
Shielding
Operating Temperature
Ratings
Number of Coils
Inductance - Connected In Parallel
Inductance - Connected In Series
Current Rating - Parallel
Current Rating - Series
Current Saturation - Parallel
Current Saturation - Series
DC Resistance (DCR) - Parallel
DC Resistance (DCR) - Series
Series
CTX15-1A-R INDUCT ARRAY 2 COIL 15.23UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.450" L x 0.450" W (11.43mm x 11.43mm) 0.165" (4.19mm) Unshielded -40°C ~ 85°C 2 15.23µH 60.91µH 2.07A 1.03A 2.08A 1.04A 87mOhm Max 348mOhm Max OCTA-PAC® PLUS
DRAQ127-220-R INDUCT ARRAY 2 COIL 22UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.480" L x 0.480" W (12.20mm x 12.20mm) 0.315" (8.00mm) Shielded -40°C ~ 165°C AEC-Q200 2 22µH 88µH 3.98A 1.99A 6.05A 3.03A 47mOhm Max 192mOhm Max DRAQ127
DRAQ75-470-R IND DRAQ75 47UH SMT SHLD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.299" L x 0.299" W (7.60mm x 7.60mm) 0.177" (4.50mm) Shielded -40°C ~ 165°C 2 47.4 µH 189.6 µH 1.57A 785mA 252mOhm Max 1.08Ohm Max DRAQ75
CTX20-1A-R INDUCT ARRAY 2 COIL 20.73UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.450" L x 0.450" W (11.43mm x 11.43mm) 0.165" (4.19mm) Unshielded -40°C ~ 85°C 2 20.73µH 82.91µH 1.71A 860mA 1.79A 890mA 127mOhm Max 507mOhm Max OCTA-PAC® PLUS
CTX15-4A-R INDUCT ARRAY 2 COIL 14.7UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.250" (6.35mm) Unshielded -40°C ~ 85°C 2 14.7µH 58.81µH 3.87A 1.94A 3.46A 1.73A 29mOhm Max 117mOhm Max OCTA-PAC® PLUS
CTX68-1A-R INDUCT ARRAY 2 COIL 67.87UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.450" L x 0.450" W (11.43mm x 11.43mm) 0.165" (4.19mm) Unshielded -40°C ~ 85°C 2 67.87µH 271.5µH 920mA 460mA 990mA 490mA 437mOhm Max 1.749Ohm Max OCTA-PAC® PLUS
CTX2-4A-R INDUCT ARRAY 2 COIL 2.18UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.250" (6.35mm) Unshielded -40°C ~ 85°C 2 2.18µH 8.7µH 8.38A 4.19A 9A 4.5A 6.3mOhm Max 25.1mOhm Max OCTA-PAC® PLUS
CTX25-3A-R INDUCT ARRAY 2 COIL 24.77UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.190" (4.83mm) Unshielded -40°C ~ 85°C 2 24.77µH 99.07µH 2.34A 1.17A 1.88A 940mA 76mOhm Max 306mOhm Max OCTA-PAC® PLUS
CTX5-4A-R INDUCT ARRAY 2 COIL 4.26UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.250" (6.35mm) Unshielded -40°C ~ 85°C 2 4.26µH 17.05µH 7.21A 3.61A 6.43A 3.21A 8.5mOhm Max 33.9mOhm Max OCTA-PAC® PLUS
CTX33-1A-R INDUCT ARRAY 2 COIL 34.26UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.450" L x 0.450" W (11.43mm x 11.43mm) 0.165" (4.19mm) Unshielded -40°C ~ 85°C 2 34.26µH 137.1µH 1.22A 610mA 1.39A 690mA 249mOhm Max 995mOhm Max OCTA-PAC® PLUS
CTX100-4A-R INDUCT ARRAY 2 COIL 100.57UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.250" (6.35mm) Unshielded -40°C ~ 85°C 2 100.57µH 402.3µH 1.37A 690mA 1.32A 660mA 235mOhm Max 939mOhm Max OCTA-PAC® PLUS
CTX20-4A-R INDUCT ARRAY 2 COIL 19.58UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.250" (6.35mm) Unshielded -40°C ~ 85°C 2 19.58µH 78.3µH 3.62A 1.81A 3A 1.5A 34mOhm Max 135mOhm Max OCTA-PAC® PLUS
CTX1-3A-R INDUCT ARRAY 2 COIL 1.08UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.190" (4.83mm) Unshielded -40°C ~ 85°C 2 1.08µH 4.2µH 8.38A 4.19A 9A 4.5A 5.9mOhm Max 23.8mOhm Max OCTA-PAC® PLUS
DRAQ75-270-R IND DRAQ75 27UH SMT SHLD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.299" L x 0.299" W (7.60mm x 7.60mm) 0.177" (4.50mm) Shielded -40°C ~ 165°C 2 28.3 µH 106.6 µH 2.02A 1.01A 153mOhm Max 610mOhm Max DRAQ75
CTX10-4A-R INDUCT ARRAY 2 COIL 10.53UH SMD Eaton - Electronics Division ±25% Nonstandard Surface Mount 0.550" L x 0.550" W (13.97mm x 13.97mm) 0.250" (6.35mm) Unshielded -40°C ~ 85°C 2 10.53µH 42.11µH 4.67A 2.33A 4.09A 2.05A 20mOhm Max 81mOhm Max OCTA-PAC® PLUS