-
- Ratings
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Tolerance
|
Package / Case
|
Mounting Type
|
Size / Dimension
|
Height
|
Shielding
|
Operating Temperature
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7448991068 | SMT MOLDED COUPLED INDUCTOR SIZE | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.453" L x 0.394" W (11.50mm x 10.00mm) | 0.161" (4.10mm) | Shielded | -40°C ~ 125°C | 2 | 6.8µH | 5A | 12A | 44mOhm | WE-MCRI | |||
7448841150 | INDUCT ARRAY 2 COIL 15UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.122" (3.10mm) | Shielded | -40°C ~ 125°C | 2 | 15µH | 900mA | 1.4A | 465mOhm | WE-DPC HV | |||
744873101 | INDUCT ARRAY 2 COIL 100UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.335" (8.50mm) | Shielded | -40°C ~ 125°C | 2 | 100µH | 400µH | 1.38A | 690mA | 2.2A | 1.1A | 255mOhm Max | WE-DD |
7448841100 | INDUCT ARRAY 2 COIL 10UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.122" (3.10mm) | Shielded | -40°C ~ 125°C | 2 | 10µH | 1.2A | 1.5A | 300mOhm | WE-DPC HV | |||
744877006 | INDUCT ARRAY 2 COIL 6.8UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.189" (4.80mm) | Shielded | -40°C ~ 125°C | 2 | 6.8µH | 27.2µH | 1.8A | 900mA | 3.2A | 1.6A | 102mOhm Max | WE-DD |
76889440047 | INDUCTOR ARRAY 2 COIL 4.7UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 0.161" (4.10mm) | Shielded | -40°C ~ 125°C | 2 | 4.7µH | 2.45A | 4.7A | 110mOhm | WE-TDC HV | |||
744878101 | INDUCT ARRAY 2 COIL 100UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.157" (4.00mm) | Shielded | -40°C ~ 125°C | 2 | 100µH | 400µH | 300mA | 150mA | 700mA | 350mA | 1.73Ohm Max | WE-DD |
744871100 | INDUCT ARRAY 2 COIL 10UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.256" (6.50mm) | Shielded | -40°C ~ 125°C | 2 | 10µH | 40µH | 2A | 1A | 5A | 2.5A | 50mOhm Max | WE-DD |
744851027 | INDUCT ARRAY 2 COIL 270NH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.906" L x 0.728" W (23.00mm x 18.50mm) | 0.453" (11.50mm) | Shielded | -40°C ~ 125°C | 2 | 270nH | 1.08µH | 12.3A | 6.15A | 65A | 32.5A | 5mOhm Max | WE-DCT |
7448991470 | SMT MOLDED COUPLED INDUCTOR SIZE | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.453" L x 0.394" W (11.50mm x 10.00mm) | 0.161" (4.10mm) | Shielded | -40°C ~ 125°C | 2 | 47µH | 1.5A | 4.4A | 340mOhm | WE-MCRI | |||
7448991022 | SMT MOLDED COUPLED INDUCTOR SIZE | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.453" L x 0.394" W (11.50mm x 10.00mm) | 0.161" (4.10mm) | Shielded | -40°C ~ 125°C | 2 | 2.2µH | 8.2A | 20.6A | 16.5mOhm | WE-MCRI | |||
7448991015 | SMT MOLDED COUPLED INDUCTOR SIZE | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.453" L x 0.394" W (11.50mm x 10.00mm) | 0.161" (4.10mm) | Shielded | -40°C ~ 125°C | 2 | 1.5µH | 11.1A | 28.1A | 10mOhm | WE-MCRI | |||
744870220 | INDUCT ARRAY 2 COIL 22UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.335" (8.50mm) | Shielded | -40°C ~ 125°C | 2 | 22µH | 88µH | 2.45A | 1.225A | 5.2A | 2.6A | 80mOhm Max | WE-DD |
744871006 | INDUCT ARRAY 2 COIL 6.8UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.256" (6.50mm) | Shielded | -40°C ~ 125°C | 2 | 6.8µH | 27.2µH | 2.8A | 1.4A | 6.5A | 3.25A | 30mOhm Max | WE-DD |
744889030220 | INDUCT ARRAY 2 COIL 22UH SMD | Würth Elektronik | ±20% | Nonstandard | Surface Mount | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 0.122" (3.10mm) | Shielded | -40°C ~ 125°C | 2 | 22µH | 0.6A | 1A | 2.5Ohm | WE-MTCI |
- 10
- 15
- 50
- 100