- Tolerance
- Manufacturer
- Inductance
- Package / Case
-
- Size / Dimension
- Current Rating (Amps)
- Height
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Height
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4494R-565 | FIXED IND 5.6MH 220MA 2.6 OHM | API Delevan Inc. | 5.6mH | ±25% | 8-SMD, Gull Wing | Wirewound | Surface Mount | 0.465" L x 0.405" W (11.81mm x 10.29mm) | 220mA | Unshielded | -20°C ~ 80°C | 0.235" (5.97mm) | Ferrite | 100 @ 250kHz | 13mA | 2.6Ohm | 650kHz | 250kHz | 4494R | ||||||||||||
HCTR-443 | FIXED IND 5.7UH 10.9A 7.5 MOHM | API Delevan Inc. | 5.7µH | ±25% | Nonstandard | Toroidal | Surface Mount | 0.665" L x 0.665" W (16.89mm x 16.89mm) | 10.9A | Shielded | -30°C ~ 130°C | 0.400" (10.16mm) | Iron Powder | 29 @ 100kHz | 7.5mOhm Max | 65MHz | 100kHz | HCTR | |||||||||||||
SRP1205-5R6Y | FIXED IND 5.6UH 8.5A 11.4MOHM SM | Bourns Inc. | 5.6µH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 8.5A | Shielded | -55°C ~ 150°C | 0.220" (5.60mm) | Ferrite | 8A | 11.4mOhm Max | 30MHz | 100kHz | SRP1205 | |||||||||||||
SRP1206-3R3Z | FIXED IND 3.3UH 14A 7 MOHM SMD | Bourns Inc. | 3.3µH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 14A | Shielded | -55°C ~ 150°C | 0.236" (6.00mm) | Ferrite | 12A | 7mOhm Max | 100kHz | SRP1206 | ||||||||||||||
CTX1-1A-R | INDUCT ARRAY 2 COIL 1.18UH SMD | Eaton - Electronics Division | ±25% | Nonstandard | Surface Mount | 0.450" L x 0.450" W (11.43mm x 11.43mm) | 0.165" (4.19mm) | Unshielded | -40°C ~ 85°C | 2 | 1.18µH | 4.7µH | 7.26A | 3.63A | 7.5A | 3.75A | 7mOhm Max | 28.2mOhm Max | OCTA-PAC® PLUS | ||||||||||||
PF0560.154NLT | FIXED IND 150UH 850MA 506 MOHM | Pulse Electronics Power | 150µH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.409" L x 0.406" W (10.40mm x 10.30mm) | 850mA | Shielded | -40°C ~ 125°C | 0.157" (4.00mm) | 1.15A | 506mOhm Max | 5.4MHz | 100kHz | PF0560NL | ||||||||||||||
CDR7D43MNNP-820NC | FIXED IND 82UH 650MA 401.4 MOHM | Sumida America Components Inc. | 82µH | ±25% | Nonstandard | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 650mA | Shielded | -40°C ~ 105°C | 0.177" (4.50mm) | Ferrite | 1.45A | 401.4mOhm Max | 100kHz | CDR7D43MN | |||||||||||||||
CDRH4D16FB/NP-1R3NC | FIXED IND 1.3UH 2.8A 29.3 MOHM | Sumida America Components Inc. | 1.3µH | ±25% | Nonstandard | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 2.8A | Shielded | -40°C ~ 105°C | 0.071" (1.80mm) | 2.3A | 29.3mOhm Max | 100kHz | CDRH4D16FB | ||||||||||||||||
CDRH3D14NP-120NC | FIXED IND 12UH 600MA 350 MOHM | Sumida America Components Inc. | 12µH | ±25% | Nonstandard | Surface Mount | 0.150" L x 0.150" W (3.80mm x 3.80mm) | 600mA | Shielded | -40°C ~ 105°C | 0.059" (1.50mm) | Ferrite | 670mA | 350mOhm Max | 100kHz | CDRH3D14 | |||||||||||||||
CDR10D48MNNP-8R5NC | FIXED IND 8.5UH 4.8A 28.8 MOHM | Sumida America Components Inc. | 8.5µH | ±25% | Nonstandard | Surface Mount | 0.433" L x 0.394" W (11.00mm x 10.00mm) | 4.8A | Shielded | -40°C ~ 105°C | 0.197" (5.00mm) | Ferrite | 6.3A | 28.8mOhm Max | 100kHz | CDR10D48MN | |||||||||||||||
CDR10D48MNNP-390NC | FIXED IND 39UH 1.9A 105 MOHM SMD | Sumida America Components Inc. | 39µH | ±25% | Nonstandard | Surface Mount | 0.433" L x 0.394" W (11.00mm x 10.00mm) | 1.9A | Shielded | -40°C ~ 105°C | 0.197" (5.00mm) | Ferrite | 3A | 105mOhm Max | 100kHz | CDR10D48MN | |||||||||||||||
CDR7D28MNNP-4R6NC | FIXED IND 4.6UH 3.2A 37.5 MOHM | Sumida America Components Inc. | 4.6µH | ±25% | Nonstandard | Surface Mount | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 3.2A | Shielded | -40°C ~ 105°C | 0.118" (3.00mm) | Ferrite | 3.3A | 37.5mOhm Max | 100kHz | CDR7D28MN | |||||||||||||||
CDRH10D68RT125NP-102PC | FIXED IND 1MH 490MA 1.56 OHM SMD | Sumida America Components Inc. | 1mH | ±25% | Nonstandard | Surface Mount | 0.402" L x 0.402" W (10.20mm x 10.20mm) | 490mA | Shielded | -40°C ~ 125°C | 0.276" (7.00mm) | Ferrite | 450mA | 1.56Ohm Max | 100kHz | CDRH10D60B/T150 | |||||||||||||||
CDRH4D28CLDNP-150PC | FIXED IND 15UH 1.6A 93.4 MOHM | Sumida America Components Inc. | 15µH | ±25% | Nonstandard | Surface Mount | 0.193" L x 0.193" W (4.90mm x 4.90mm) | 1.6A | Shielded | -40°C ~ 105°C | 0.118" (3.00mm) | Ferrite | 810mA | 93.4mOhm Max | 100kHz | CDRH4D28C/LD | |||||||||||||||
744711003 | FIXED IND 10UH 2.5A 33 MOHM TH | Würth Elektronik | 10µH | ±25% | Radial, Horizontal Cylinder (Open) | Wirewound | Through Hole | 0.205" Dia x 0.728" L (5.20mm x 18.50mm) | 2.5A | Unshielded | -40°C ~ 150°C | Ferrite | 33mOhm | 45MHz | 10kHz | WE-SD |
- 10
- 15
- 50
- 100