Found: 33
Partnumber Description Manufacturer
Inductance
Tolerance
Package / Case
Mounting Type
Size / Dimension
Current Rating (Amps)
Height
Shielding
Operating Temperature
Height - Seated (Max)
Material - Core
DC Resistance (DCR)
Frequency - Self Resonant
Inductance Frequency - Test
Number of Coils
Inductance - Connected In Parallel
Inductance - Connected In Series
Current Rating - Parallel
Current Rating - Series
DC Resistance (DCR) - Parallel
DC Resistance (DCR) - Series
Series
DJ-503 INDUCT ARRAY 2 COIL 25UH T/H Amgis, LLC ±15% Radial Through Hole 1.043" L x 0.531" W (26.50mm x 13.50mm) 1.161" (29.50mm) Unshielded -40°C ~ 125°C 2 25µH 100µH 6A 3A 13mOhm Max 52mOhm Max DJ
7024 INDUCT ARRAY 2 COIL 525UH T/H Bourns Inc. ±15% Radial Through Hole 2.125" L x 1.100" W (53.97mm x 27.94mm) 2.250" (57.15mm) Unshielded -55°C ~ 105°C 2 1mH 1.75A 580mOhm Max 7000
7006 INDUCT ARRAY 2 COIL 3.75UH T/H Bourns Inc. ±15% Radial Through Hole 1.125" L x 0.600" W (28.58mm x 15.24mm) 1.250" (31.75mm) Unshielded -55°C ~ 105°C 2 6.25µH 9A 6mOhm Max 7000
7015 INDUCT ARRAY 2 COIL 237.5UH T/H Bourns Inc. ±15% Radial Through Hole 1.125" L x 0.800" W (28.58mm x 20.32mm) 1.375" (34.93mm) Unshielded -55°C ~ 105°C 2 400µH 1.5A 640mOhm Max 7000
7002 INDUCT ARRAY 2 COIL 3UH T/H Bourns Inc. ±15% Radial Through Hole 0.875" L x 0.425" W (22.22mm x 10.80mm) 1.000" (25.40mm) Unshielded -55°C ~ 105°C 2 6µH 5.5A 7mOhm Max 7000
7023 INDUCT ARRAY 2 COIL 250UH T/H Bourns Inc. ±15% Radial Through Hole 2.125" L x 1.100" W (53.97mm x 27.94mm) 2.250" (57.15mm) Unshielded -55°C ~ 105°C 2 450µH 2.5A 240mOhm Max 7000
7013 INDUCT ARRAY 2 COIL 100UH T/H Bourns Inc. ±15% Radial Through Hole 1.125" L x 0.800" W (28.58mm x 20.32mm) 1.375" (34.93mm) Unshielded -55°C ~ 105°C 2 175µH 2.25A 210mOhm Max 7000
7018 INDUCT ARRAY 2 COIL 162.5UH T/H Bourns Inc. ±15% Radial Through Hole 1.812" L x 0.900" W (46.02mm x 22.86mm) 1.950" (49.53mm) Unshielded -55°C ~ 105°C 2 275µH 2.5A 165mOhm Max 7000
7012 INDUCT ARRAY 2 COIL 21.25UH T/H Bourns Inc. ±15% Radial Through Hole 1.125" L x 0.800" W (28.58mm x 20.32mm) 1.375" (34.93mm) Unshielded -55°C ~ 105°C 2 37.5µH 4.75A 23mOhm Max 7000
7014 INDUCT ARRAY 2 COIL 187.5UH T/H Bourns Inc. ±15% Radial Through Hole 1.125" L x 0.800" W (28.58mm x 20.32mm) 1.375" (34.93mm) Unshielded -55°C ~ 105°C 2 312.5µH 1.75A 430mOhm Max 7000
RCR108DNP-101L FIXED IND 100UH 920MA 200 MOHM Sumida America Components Inc. 100µH ±15% Radial Through Hole 0.394" Dia (10.00mm) 920mA Shielded -40°C ~ 85°C 0.335" (8.50mm) Ferrite 200mOhm Max 6.64MHz 1kHz RCR-108D
RCR108DNP-471L FIXED IND 470UH 410MA 1.23 OHM Sumida America Components Inc. 470µH ±15% Radial Through Hole 0.394" Dia (10.00mm) 410mA Shielded -40°C ~ 85°C 0.335" (8.50mm) Ferrite 1.23Ohm Max 2.62MHz 1kHz RCR-108D
RCR108DNP-221L FIXED IND 220UH 610MA 540 MOHM Sumida America Components Inc. 220µH ±15% Radial Through Hole 0.394" Dia (10.00mm) 610mA Shielded -40°C ~ 85°C 0.335" (8.50mm) Ferrite 540mOhm Max 4MHz 1kHz RCR-108D
RCR108DNP-561L FIXED IND 560UH 380MA 1.34 OHM Sumida America Components Inc. 560µH ±15% Radial Through Hole 0.394" Dia (10.00mm) 380mA Shielded -40°C ~ 85°C 0.335" (8.50mm) Ferrite 1.34Ohm Max 2.46MHz 1kHz RCR-108D
RCR108DNP-181L FIXED IND 180UH 640MA 400 MOHM Sumida America Components Inc. 180µH ±15% Radial Through Hole 0.394" Dia (10.00mm) 640mA Shielded -40°C ~ 85°C 0.335" (8.50mm) Ferrite 400mOhm Max 4.83MHz 1kHz RCR-108D