-
- Size / Dimension
- Current Rating (Amps)
- Height
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Height
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIAC-0805C-12NK-T | FIXED IND 12NH 900MA 6.3 MOHM | Abracon LLC | 12nH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.112" L x 0.071" W (2.85mm x 1.80mm) | 900mA | Unshielded | -40°C ~ 125°C | 0.083" (2.10mm) | Air | 70 @ 300MHz | 6.3mOhm Max | 3GHz | 300MHz | AIAC-0805C | |||||||||||||
PD104R-393K | FIXED IND 39UH 1.2A 150 MOHM SMD | API Delevan Inc. | 39µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.386" L x 0.346" W (9.80mm x 8.79mm) | 1.2A | Unshielded | -55°C ~ 125°C | 0.157" (4.00mm) | Ferrite | 1.2A | 150mOhm Max | 1kHz | PD104R | ||||||||||||||
MILS1812R-474K | FIXED IND 470UH 91MA 24 OHM SMD | API Delevan Inc. | 470µH | ±10% | Nonstandard | Surface Mount | 0.189" L x 0.134" W (4.80mm x 3.40mm) | 91mA | Shielded | -55°C ~ 125°C | 0.134" (3.40mm) | Ferrite | 40 @ 790kHz | 24Ohm Max | 3.3MHz | 790kHz | MILS1812R | ||||||||||||||
MILP1812-683K | FIXED IND 68UH 220MA 3.408 OHM | API Delevan Inc. | 68µH | ±10% | Nonstandard | Surface Mount | 0.189" L x 0.134" W (4.80mm x 3.40mm) | 220mA | Unshielded | -55°C ~ 130°C | 0.134" (3.40mm) | Ferrite | 297mA | 3.408Ohm Max | 1kHz | MILP1812 | |||||||||||||||
P3519R-272K | FIXED IND 2.7UH 1.85A 90 MOHM | API Delevan Inc. | 2.7µH | ±10% | Nonstandard | Surface Mount | 0.358" L x 0.190" W (9.09mm x 4.83mm) | 1.85A | Unshielded | -55°C ~ 130°C | 0.185" (4.70mm) | Ferrite | 2.63A | 90mOhm Max | 10kHz | P3519R | |||||||||||||||
S4924-223K | FIXED IND 22UH 561MA 960 MOHM | API Delevan Inc. | 22µH | ±10% | Nonstandard | Surface Mount | 0.505" L x 0.240" W (12.82mm x 6.09mm) | 561mA | Shielded | -55°C ~ 125°C | 0.220" (5.58mm) | Ferrite | 45 @ 2.5MHz | 210mA | 960mOhm Max | 41MHz | 2.5MHz | S4924 | |||||||||||||
SP1008-332K | FIXED IND 3.3UH 477MA 527 MOHM | API Delevan Inc. | 3.3µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 465mA | Shielded | -55°C ~ 125°C | 0.095" (2.41mm) | Ferrite | 527mOhm Max | 100kHz | SP1008 | |||||||||||||||
FP1008R6-R180-R | IND FLATPAC 180NH 70A 2PADS SMT | Eaton - Electronics Division | 180nH | ±10% | Nonstandard | Surface Mount | 0.425" L x 0.315" W (10.80mm x 8.00mm) | 74A | Shielded | -40°C ~ 125°C | 0.315" (8.00mm) | Ferrite | 53A | 0.18mOhm | 100kHz | FP1008 | |||||||||||||||
PL8605 | IND CPLD 22.1UH 1.3ADC-LEG PBC | iNRCORE, LLC | 22.1µH | ±10% | Nonstandard | Toroidal | Surface Mount | 0.625" L x 0.525" W (15.88mm x 13.34mm) | 2.6A | Unshielded | -40°C ~ 130°C | 0.320" (8.12mm) | 66.5mOhm Max | POGO | |||||||||||||||||
LQW2BHN18NK13L | FIXED IND 18.8NH 1A 50 MOHM SMD | Murata Electronics | 18.8nH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.079" L x 0.059" W (2.00mm x 1.50mm) | 1A | Unshielded | -40°C ~ 85°C | 0805 (2012 Metric) | 0.070" (1.78mm) | Non-Magnetic | 40 @ 250MHz | 50mOhm Max | 2.6GHz | 100MHz | LQW2 | ||||||||||||
LQH32MN390K23L | FIXED IND 39UH 110MA 3.9 OHM SMD | Murata Electronics | 39µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 110mA | Unshielded | -40°C ~ 85°C | 1210 (3225 Metric) | 0.087" (2.20mm) | Ferrite | 40 @ 1MHz | 3.9Ohm Max | 11MHz | 1MHz | LQH32 | ||||||||||||
PA2083.161NLT | FIXED IND 160NH 27A 0.6 MOHM SMD | Pulse Electronics Power | 160nH | ±10% | Nonstandard | Surface Mount | 0.299" L x 0.291" W (7.60mm x 7.40mm) | 27A | Shielded | -40°C ~ 130°C | 0.276" (7.00mm) | 41A | 0.6mOhm | PA2083NL | |||||||||||||||||
SC1210-100 | FIXED IND 10UH 700MA 572 MOHM | Signal Transformer | 10µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.138" L x 0.106" W (3.50mm x 2.70mm) | 700mA | Unshielded | -40°C ~ 125°C | 0.087" (2.20mm) | 300mA | 572mOhm Max | 1MHz | SC1210 | |||||||||||||||
CD73NP-121KC | FIXED IND 120UH 490MA 536 MOHM | Sumida America Components Inc. | 120µH | ±10% | Nonstandard | Surface Mount | 0.307" L x 0.276" W (7.80mm x 7.00mm) | 490mA | Unshielded | -30°C ~ 100°C | 0.157" (4.00mm) | Ferrite | 536mOhm Max | 1kHz | CD73 | ||||||||||||||||
744766920 | FIXED IND 100UH 275MA 3.72 OHM | Würth Elektronik | 100µH | ±10% | Nonstandard | Surface Mount | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 275mA | Unshielded | -40°C ~ 125°C | 4532 | 0.134" (3.40mm) | Iron Powder | 40 @ 975kHz | 3.72Ohm Max | 10MHz | 975kHz | WE-GFH |
- 10
- 15
- 50
- 100