- Package / Case
- Manufacturer
- Inductance
- Tolerance
-
- Size / Dimension
- Current Rating (Amps)
- Height
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S0603-271NH2C | FIXED IND 270NH 200MA 2.2 OHM | API Delevan Inc. | 270nH | ±3% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.062" L x 0.035" W (1.58mm x 0.89mm) | 200mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.040" (1.02mm) | Alumina | 22 @ 100MHz | 2.2Ohm Max | 900MHz | 100MHz | S0603 | ||
S0603-68NF3S | FIXED IND 68NH 600MA 370 MOHM | API Delevan Inc. | 68nH | ±1% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.062" L x 0.035" W (1.58mm x 0.89mm) | 600mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.040" (1.02mm) | Alumina | 34 @ 200MHz | 370mOhm Max | 1.7GHz | 200MHz | S0603 | ||
C0603C-270NJ1T4 | FIXED IND 270NH 195MA 2.1 OHM | API Delevan Inc. | 270nH | ±5% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.071" L x 0.047" W (1.80mm x 1.20mm) | 195mA | Unshielded | -40°C ~ 125°C | 0603 (1608 Metric) | 0.040" (1.02mm) | Ceramic | 21 @ 100MHz | 2.1Ohm Max | 600MHz | 100MHz | C0603 | ||
S0603-221NG3S | FIXED IND 220NH 250MA 1.7 OHM | API Delevan Inc. | 220nH | ±2% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.062" L x 0.035" W (1.58mm x 0.89mm) | 250mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.040" (1.02mm) | Alumina | 22 @ 100MHz | 1.7Ohm Max | 1.2GHz | 100MHz | S0603 | ||
CI160808-2N2D | FIXED IND 2.2NH 300MA 160MOHM SM | Bourns Inc. | 2.2nH | ±0.3nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 300mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.037" (0.95mm) | Ceramic | 8 @ 100MHz | 160mOhm Max | 3.6GHz | 100MHz | CI160808 | ||
BSCH0016080810NJ00 | RF INDUCTOR ML | Chilisin Electronics | 10nH | ±5% | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 600mA | Unshielded | -55°C ~ 125°C | 0603 | 0.037" (0.95mm) | Ceramic | 12 @ 100MHz | 260mOhm Max | 3GHz | 100MHz | BSCH | ||
0603HP-430EKTS | CHIP INDUCTOR 43.0NH10% 810MA 0. | Delta Electronics/Components | 43nH | ±10% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.055" L x 0.045" W (1.40mm x 1.15mm) | 810mA | Unshielded | -55°C ~ 125°C | 0603 | 0.024" (0.60mm) | Ceramic | 45 @ 250MHz | 170mOhm | 2.45GHz | 250MHz | 0603HP | ||
LQW18AS33NJ0ZD | FIXED IND 33NH 600MA 220 MOHM | Murata Electronics | 33nH | ±5% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 600mA | Unshielded | -55°C ~ 125°C | 0603 (1608 Metric) | 0.039" (1.00mm) | AEC-Q200 | Non-Magnetic | 40 @ 250MHz | 220mOhm Max | 2.3GHz | 250MHz | LQW18 | |
ELJ-RE2N7ZFA | FIXED IND 2.7NH 500MA 100 MOHM | Panasonic Electronic Components | 2.7nH | ±0.2nH | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 500mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 8 @ 100MHz | 100mOhm Max | 6GHz | 100MHz | RE | ||
ELJ-NJ22NJF2 | FIXED IND 22NH 500MA 170 MOHM | Panasonic Electronic Components | 22nH | ±5% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 500mA | Unshielded | -40°C ~ 85°C | 0603 (1608 Metric) | 0.031" (0.80mm) | Non-Magnetic | 40 @ 250MHz | 170mOhm Max | 4.6GHz | 250MHz | NJ | ||
HK1608R15J-TV | FIXED IND 150NH 160MA 1.2 OHM | Taiyo Yuden | 150nH | ±5% | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 160mA | Unshielded | -40°C ~ 125°C | 0603 (1608 Metric) | 0.037" (0.95mm) | AEC-Q200 | Ferrite | 8 @ 50MHz | 1.2Ohm Max | 500MHz | 50MHz | HK | |
IMC0603ERR27J01 | FIXED IND 270NH 170MA 1.8 OHM | Vishay Dale | 270nH | ±5% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.063" L x 0.041" W (1.60mm x 1.05mm) | 170mA | Unshielded | -40°C ~ 125°C | 0603 (1608 Metric) | 0.049" (1.25mm) | 30 @ 100MHz | 1.8Ohm Max | 1GHz | 100MHz | IMC-0603-01 | |||
IMC0603ERR12J | FIXED IND 120NH 130MA 3 OHM SMD | Vishay Dale | 120nH | ±5% | 0603 (1608 Metric) | Surface Mount | 0.063" L x 0.041" W (1.60mm x 1.05mm) | 130mA | Unshielded | -40°C ~ 100°C | 0603 (1608 Metric) | 0.049" (1.25mm) | Ceramic | 26 @ 500MHz | 3Ohm Max | 1.2GHz | 100MHz | IMC-0603 | |||
744761043C | FIXED IND 4.3NH 700MA 70 MOHM | Würth Elektronik | 4.3nH | ±5% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.065" L x 0.045" W (1.65mm x 1.15mm) | 700mA | Unshielded | -40°C ~ 125°C | 0603 (1608 Metric) | 0.043" (1.10mm) | Ceramic | 22 @ 250MHz | 70mOhm Max | 5.9GHz | 250MHz | WE-KI | ||
744786131 | WE-MK MULTILAYER CERAMIC SMT IND | Würth Elektronik | 39nH | ±5% | 0603 (1608 Metric) | Multilayer | Surface Mount | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 600mA | Unshielded | -40°C ~ 120°C | 0603 | 0.037" (0.95mm) | Ceramic | 10 @ 100MHz | 850mOhm Max | 1.5GHz | 100MHz | WE-MK |
- 10
- 15
- 50
- 100