Found: 205
Partnumber Description Manufacturer
Inductance
Tolerance
Package / Case
Type
Mounting Type
Size / Dimension
Current Rating (Amps)
Shielding
Operating Temperature
Supplier Device Package
Height - Seated (Max)
Material - Core
Q @ Freq
Current - Saturation
DC Resistance (DCR)
Frequency - Self Resonant
Inductance Frequency - Test
Series
CIG21L3R3MNE FIXED IND 3.3UH 800MA 220 MOHM Samsung Electro-Mechanics 3.3µH ±20% 0805 (2012 Metric) Multilayer Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 800mA Shielded -40°C ~ 125°C 220mOhm 1MHz CIG21L
CIG22B4R7MAE FIXED IND 4.7UH 800MA 280 MOHM Samsung Electro-Mechanics 4.7µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 800mA Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.031" (0.80mm) 280mOhm 1MHz CIG22B_MAE
CIGW201610GL1R5MLE FIXED IND 1.5UH SMD Samsung Electro-Mechanics 1.5µH ±20% 0806 (2016 Metric) Wirewound Surface Mount 0.079" L x 0.063" W (2.00mm x 1.60mm) Shielded -40°C ~ 125°C 0806 (2016 Metric) Metal Composite 1MHz CIGW
CIG22L1R5MNE FIXED IND 1.5UH 1.5A 70 MOHM SMD Samsung Electro-Mechanics 1.5µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.5A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 70mOhm 1MHz CIG22L
CIGT201210UHR47MNE FIXED IND 470NH 3.6A 31MOHM SMD Samsung Electro-Mechanics 470nH ±20% 0805 (2012 Metric) Thin Film Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 3.6A Unshielded -40°C ~ 125°C 0805 (2012 Metric) 0.039" (1.00mm) Metal Composite 5.4A 31mOhm Max 1MHz CIGT
CIGT201208EM1R0MNE FIXED IND 1UH 2.9A 60MOHM SMD Samsung Electro-Mechanics 1µH ±20% 0805 (2012 Metric) Thin Film Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 2.9A Shielded -40°C ~ 125°C 0805 (2012 Metric) 0.031" (0.80mm) Metal Composite 2.5A 60mOhm Max 1MHz CIGT
CIGT252010EH2R2MNE FIXED IND 2.2UH 2.4A 80MOHM SMD Samsung Electro-Mechanics 2.2µH ±20% 1008 (2520 Metric) Thin Film Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 2.4A Unshielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) Metal Composite 2.7A 80mOhm Max 1MHz CIGT
CIG22H2R2MNE FIXED IND 2.2UH 1.2A 116 MOHM Samsung Electro-Mechanics 2.2µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.2A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 1.8A 116mOhm 1MHz CIG22H
CIG22E1R0MAE FIXED IND 1UH 1.9A 90 MOHM SMD Samsung Electro-Mechanics 1µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.9A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.035" (0.90mm) 2.3A 90mOhm 1MHz CIG22E_MAE
CIGT252010LM1R5MNE FIXED IND 1.5UH 2.6A 78MOHM SMD Samsung Electro-Mechanics 1.5µH ±20% 1008 (2520 Metric) Thin Film Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 2.6A Unshielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) Metal Composite 3.5A 78mOhm Max 1MHz CIGT
CIG22L3R3MNE FIXED IND 3.3UH 1.2A 100 MOHM Samsung Electro-Mechanics 3.3µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.2A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 100mOhm 1MHz CIG22L
CIGT201206UM1R0MNE FIXED IND 1UH 1.5A 184MOHM SMD Samsung Electro-Mechanics 1µH ±20% 0805 (2012 Metric) Thin Film Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 1.5A Shielded -40°C ~ 125°C 0805 (2012 Metric) 0.024" (0.60mm) Metal Composite 2.2A 184mOhm Max 1MHz CIGT
CIGT252008EH1R0MNE FIXED IND 1UH SMD Samsung Electro-Mechanics 1µH ±20% 1008 (2520 Metric) Thin Film Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1008 (2520 Metric) 0.031" (0.80mm) Metal Composite 1MHz CIGT
CIGT201208EH1R0MNE FIXED IND 1UH 3.3A 55MOHM SMD Samsung Electro-Mechanics 1µH ±20% 0805 (2012 Metric) Thin Film Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 3.1A Unshielded -40°C ~ 125°C 0805 (2012 Metric) 0.031" (0.80mm) Metal Composite 3.2A 55mOhm Max 1MHz CIGT
CIGT201210UH1R5MNE FIXED IND 1.5UH 2.4A 97MOHM SMD Samsung Electro-Mechanics 1.5µH ±20% 0805 (2012 Metric) Thin Film Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 2.1A Unshielded -40°C ~ 125°C 0805 (2012 Metric) 0.039" (1.00mm) Metal Composite 2.6A 97mOhm Max 1MHz CIGT