Found: 205
Partnumber Description Manufacturer
Inductance
Tolerance
Package / Case
Type
Mounting Type
Size / Dimension
Current Rating (Amps)
Shielding
Operating Temperature
Supplier Device Package
Height - Seated (Max)
Material - Core
Q @ Freq
Current - Saturation
DC Resistance (DCR)
Frequency - Self Resonant
Inductance Frequency - Test
Series
CIGT201210UM1R5MNE FIXED IND 1.5UH SMD Samsung Electro-Mechanics 1.5µH ±20% 0805 (2012 Metric) Thin Film Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) Shielded -40°C ~ 125°C 0805 (2012 Metric) Metal Composite 1MHz CIGT
CIGT160808XMR24MNC FIXED IND 240NH 4.9A 24 MOHM SMD Samsung Electro-Mechanics 240nH ±20% 0603 (1608 Metric) Thin Film Surface Mount 0.063" L x 0.031" W (1.60mm x 0.80mm) 4.9A Shielded -40°C ~ 125°C 0603 (1608 Metric) 0.031" (0.80mm) Metal Composite 4.1A 24mOhm Max 1MHz CIGT
CIG22E3R3MNE FIXED IND 3.3UH 1.1A 200 MOHM Samsung Electro-Mechanics 3.3µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.1A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 200mOhm 1MHz CIG22E
CIG21L1R2MNE FIXED IND 1.2UH 1.1A 125 MOHM Samsung Electro-Mechanics 1.2µH ±20% 0805 (2012 Metric) Multilayer Surface Mount 0.079" L x 0.049" W (2.00mm x 1.25mm) 1.1A Shielded -40°C ~ 125°C 125mOhm 1MHz CIG21L
CIG22H1R5MNE FIXED IND 1.5UH 1.5A 104 MOHM Samsung Electro-Mechanics 1.5µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.5A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 2.4A 104mOhm 1MHz CIG22H
CIG22E4R7MNE FIXED IND 4.7UH 1A 265 MOHM SMD Samsung Electro-Mechanics 4.7µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 265mOhm 1MHz CIG22E
CIGT201610UMR68MNE FIXED IND 680NH 3.4A 48MOHM SMD Samsung Electro-Mechanics 680nH ±20% 0806 (2016 Metric) Thin Film Surface Mount 0.079" L x 0.063" W (2.00mm x 1.60mm) 3.4A Shielded -40°C ~ 125°C 0806 (2016 Metric) 0.039" (1.00mm) Metal Composite 3.7A 48mOhm Max 1MHz CIGT
CIGT201610UL2R2MNE FIXED IND 2.2UH 2A 130MOHM SMD Samsung Electro-Mechanics 2.2µH ±20% 0806 (2016 Metric) Thin Film Surface Mount 0.079" L x 0.063" W (2.00mm x 1.60mm) 2A Shielded -40°C ~ 125°C 0806 (2016 Metric) 0.039" (1.00mm) Metal Composite 2.4A 130mOhm Max 1MHz CIGT
CIG22BR56MAE FIXED IND 560NH 1.4A 100 MOHM Samsung Electro-Mechanics 560nH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1.4A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.031" (0.80mm) 100mOhm 1MHz CIG22B_MAE
CIGT201610LM2R2MNE FIXED IND 2.2UH 1.6A 154MOHM Samsung Electro-Mechanics 2.2µH ±20% 0806 (2016 Metric) Thin Film Surface Mount 0.079" L x 0.063" W (2.00mm x 1.60mm) 1.6A Unshielded -40°C ~ 125°C 0806 (2016 Metric) 0.039" (1.00mm) Metal Composite 1.7A 154mOhm Max 1MHz CIGT
CIG22H3R3MNE FIXED IND 3.3UH 1A 133 MOHM SMD Samsung Electro-Mechanics 3.3µH ±20% 1008 (2520 Metric) Multilayer Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 1A Shielded -40°C ~ 125°C 1008 (2520 Metric) 0.039" (1.00mm) 1A 133mOhm 1MHz CIG22H
CIGW252012GM1R0MNE FIXED IND 1UH SMD Samsung Electro-Mechanics 1µH ±20% 1008 (2520 Metric) Wirewound Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) Shielded -40°C ~ 125°C 1008 (2520 Metric) Metal Composite 1MHz CIGW
CIGT201610LHR24MNE FIXED IND 240NH 4.7A 19MOHM SMD Samsung Electro-Mechanics 240nH ±20% 0806 (2016 Metric) Thin Film Surface Mount 0.079" L x 0.063" W (2.00mm x 1.60mm) 4.7A Unshielded -40°C ~ 125°C 0806 (2016 Metric) 0.039" (1.00mm) Metal Composite 6.5A 19mOhm Max 1MHz CIGT
CIGW201610GHR33MLE FIXED IND 330NH 4A 23MOHM SMD Samsung Electro-Mechanics 330nH ±20% 0806 (2016 Metric) Wirewound Surface Mount 0.079" L x 0.063" W (2.00mm x 1.60mm) 4A Unshielded -40°C ~ 125°C 0806 (2016 Metric) 0.039" (1.00mm) Metal Composite 23mOhm Max 1MHz CIGW
CIGT252012LM2R2MNE FIXED IND 2.2UH 2A 89MOHM SMD Samsung Electro-Mechanics 2.2µH ±20% 1008 (2520 Metric) Thin Film Surface Mount 0.098" L x 0.079" W (2.50mm x 2.00mm) 2A Unshielded -40°C ~ 125°C 1008 (2520 Metric) 0.047" (1.20mm) Metal Composite 2.3A 89mOhm Max 1MHz CIGT