-
- Size / Dimension
- Current Rating (Amps)
- Height
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Height
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2890-20J | FIXED IND 10UH 475MA 1.9 OHM TH | API Delevan Inc. | 10µH | ±5% | Axial | Molded | Through Hole | 0.280" Dia x 0.900" L (7.11mm x 22.86mm) | 475mA | Unshielded | -55°C ~ 125°C | Phenolic | 60 @ 7.9MHz | 1.9Ohm Max | 60MHz | 7.9MHz | 2890 | ||||
MIL1331-103K | FIXED IND 10UH 106MA 4 OHM SMD | API Delevan Inc. | 10µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.325" L x 0.125" W (8.26mm x 3.18mm) | 106mA | Shielded | -55°C ~ 105°C | 0.145" (3.68mm) | Iron | 50 @ 7.9MHz | 106mA | 4Ohm Max | 50MHz | 7.9MHz | MIL1331 | ||
105R-103H | FIXED IND 10UH 130MA 5.6 OHM SMD | API Delevan Inc. | 10µH | ±3% | Nonstandard, 2 Lead | Surface Mount | 0.100" L x 0.100" W (2.54mm x 2.54mm) | 130mA | Unshielded | -55°C ~ 125°C | 0.075" (1.91mm) | Iron | 30 @ 7.9MHz | 5.6Ohm Max | 38MHz | 7.9MHz | 105R | ||||
10HCR-10 | FIXED IND 10UH 10A 12 MOHM TH | API Delevan Inc. | 10µH | ±10% | Radial, Horizontal Cylinder (Open) | Wirewound | Through Hole | 1.375" Dia x 0.687" L (34.93mm x 17.45mm) | 10A | Unshielded | Ferrite | 17A | 12mOhm Max | 1kHz | HCR | ||||||
PTKM10-121H | FIXED IND 10UH 8.27A 10 MOHM TH | API Delevan Inc. | 10µH | ±10% | Radial, Horizontal (Open) | Toroidal | Through Hole | 0.820" Dia (20.83mm) | 8.27A | Shielded | 0.400" (10.16mm) | Ferrite | 5.3A | 10mOhm Max | 20MHz | 1kHz | PTKM | ||||
1537R-36G | FIXED IND 10UH 335MA 900 MOHM TH | API Delevan Inc. | 10µH | ±2% | Axial | Molded | Through Hole | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | 335mA | Unshielded | -55°C ~ 105°C | Iron | 55 @ 7.9MHz | 900mOhm Max | 45MHz | 7.9MHz | 1537R | ||||
0819R-48J | FIXED IND 10UH 95MA 5.2 OHM TH | API Delevan Inc. | 10µH | ±5% | Axial | Molded | Through Hole | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) | 95mA | Unshielded | -55°C ~ 105°C | Axial | Iron | 45 @ 7.9MHz | 5.2Ohm Max | 47MHz | 7.9MHz | 0819R | |||
1008R-103H | FIXED IND 10UH 245MA 2.5 OHM SMD | API Delevan Inc. | 10µH | ±3% | 2-SMD, J-Lead | Surface Mount | 0.105" L x 0.095" W (2.66mm x 2.41mm) | 245mA | Unshielded | -55°C ~ 125°C | 1008 | 0.085" (2.16mm) | Ferrite | 30 @ 7.9MHz | 2.5Ohm Max | 28MHz | 7.9MHz | 1008R | |||
HTPT66R-103K | FIXED IND 10UH 5.9A 19 MOHM TH | API Delevan Inc. | 10µH | ±10% | Radial, Vertical (Open) | Toroidal | Through Hole | 0.660" Dia x 0.360" W (16.76mm x 9.14mm) | 5.9A | Shielded | -55°C ~ 200°C | Iron | 5.1A | 19mOhm Max | 1kHz | HTPT66R | |||||
ER1641-103KM | FIXED IND 10UH 220MA 1.62 OHM TH | API Delevan Inc. | 10µH | ±10% | Axial | Molded | Through Hole | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) | 220mA | Shielded | -55°C ~ 105°C | Iron | 50 @ 7.9MHz | 1.62Ohm Max | 46MHz | 7.9MHz | ER1641 | ||||
9405R-24 | FIXED IND 10UH 380MA 1.5 OHM TH | API Delevan Inc. | 10µH | Radial, Vertical Cylinder | Through Hole | 0.380" Dia (9.65mm) | 0.500" (12.70mm) | 72 @ 7.9MHz | 9405R | ||||||||||||
1537R-36F | FIXED IND 10UH 335MA 900 MOHM TH | API Delevan Inc. | 10µH | ±1% | Axial | Molded | Through Hole | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) | 335mA | Unshielded | -55°C ~ 105°C | Iron | 55 @ 7.9MHz | 900mOhm Max | 45MHz | 7.9MHz | 1537R | ||||
PT10R-680 | FIXED IND 10UH 6.8A 15 MOHM TH | API Delevan Inc. | 10µH | ±15% | Radial, Vertical (Open) | Toroidal | Through Hole | 0.680" Dia x 0.330" W (17.27mm x 8.38mm) | 6.8A | Unshielded | 15mOhm Max | 1kHz | PTR | ||||||||
4302-103J | FIXED IND 10UH 180MA 4.5 OHM SMD | API Delevan Inc. | 10µH | ±5% | 2-SMD | Surface Mount | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 180mA | Unshielded | -55°C ~ 125°C | 0.095" (2.41mm) | Iron Powder | 30 @ 7.9MHz | 4.5Ohm Max | 18MHz | 7.9MHz | 4302 | ||||
1331R-103H | FIXED IND 10UH 106MA 4 OHM SMD | API Delevan Inc. | 10µH | ±3% | 2-SMD | Surface Mount | 0.313" L x 0.115" W (7.95mm x 2.92mm) | 106mA | Shielded | -55°C ~ 105°C | 0.145" (3.68mm) | Iron | 50 @ 7.9MHz | 106mA | 4Ohm Max | 50MHz | 7.9MHz | 1331R |
- 10
- 15
- 50
- 100