• Output
  • Manufacturer
  • Frequency
  • Mounting Type
Found: 133146
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Output
Type
Function
Size / Dimension
Voltage - Supply
Operating Temperature
Height - Seated (Max)
Ratings
Base Resonator
Frequency Stability
Current - Supply (Max)
Series
ASGTX-P-51.840MHZ-1 XTAL OSC VCTCXO 51.8400MHZ LVPEC Abracon LLC 51.84MHz 6-SMD, No Lead Surface Mount LVPECL VCTCXO 0.354" L x 0.276" W (9.00mm x 7.00mm) 3.135V ~ 3.465V -30°C ~ 70°C 0.088" (2.24mm) Crystal ±1ppm 60mA ASGTX
334P3000B3C3T XTAL OSC VCXO 300.0000MHZ LVPECL CTS-Frequency Controls 300MHz 6-SMD, No Lead Surface Mount LVPECL VCXO Enable/Disable 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -20°C ~ 70°C 0.043" (1.10mm) Crystal ±50ppm 88mA 334P/L
550ME122M880DGR XTAL OSC VCXO 122.8800MHZ LVPECL Silicon Labs 122.88MHz 6-SMD, No Lead Surface Mount LVPECL VCXO Enable/Disable 0.276" L x 0.197" W (7.00mm x 5.00mm) 3.3V -40°C ~ 85°C 0.071" (1.80mm) Crystal ±20ppm 130mA Si550
SIT9120AC-1B2-33S133.333330D MEMS OSC XO 133.33333MHZ LVPECL SiTime 133.33333MHz 6-SMD, No Lead Surface Mount LVPECL XO (Standard) Standby (Power Down) 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±25ppm 69mA SiT9120
SIT3373AC-1B9-30NG432.000000Y XTAL OSC VCXO 432.0000MHZ LVPECL SiTime 432MHz LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±35ppm SiT3373, Elite Platform™
SIT3372AI-1B3-25NC50.000000X XTAL OSC VCXO 50.0000MHZ LVPECL SiTime 50MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 2.5V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±50ppm 92mA SiT3372, Elite Platform™
SIT3373AI-1B3-33NX625.000000Y XTAL OSC VCXO 625.0000MHZ LVPECL SiTime 625MHz LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±50ppm SiT3373, Elite Platform™
SIT3372AI-1B3-30NG200.000000Y XTAL OSC VCXO 200.0000MHZ LVPECL SiTime 200MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±50ppm 92mA SiT3372, Elite Platform™
SIT3372AC-1B9-33NX122.880000T XTAL OSC VCXO 122.8800MHZ LVPECL SiTime 122.88MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±35ppm 92mA SiT3372, Elite Platform™
SIT3372AC-1E2-28NG74.175820T XTAL OSC VCXO 74.17582MHZ LVPECL SiTime 74.17582MHz Surface Mount LVPECL VCXO 0.276" L x 0.197" W (7.00mm x 5.00mm) 2.8V -20°C ~ 70°C 0.039" (1.00mm) MEMS ±25ppm 92mA SiT3372, Elite Platform™
SIT3372AC-1B2-25NX30.720000T XTAL OSC VCXO 30.7200MHZ LVPECL SiTime 30.72MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 2.5V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±25ppm 92mA SiT3372, Elite Platform™
SIT3372AC-1B9-30NZ148.425787X XTAL OSC VCXO 148.425787MHZ SiTime 148.425787MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±35ppm 92mA SiT3372, Elite Platform™
SIT3373AI-1E9-25NX345.600000T XTAL OSC VCXO 345.6000MHZ LVPECL SiTime 345.6MHz LVPECL VCXO 0.276" L x 0.197" W (7.00mm x 5.00mm) 2.5V -40°C ~ 85°C 0.039" (1.00mm) MEMS ±35ppm SiT3373, Elite Platform™
SIT3372AC-1B2-25NC96.000000X XTAL OSC VCXO 96.0000MHZ LVPECL SiTime 96MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 2.5V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±25ppm 92mA SiT3372, Elite Platform™
SIT9120AC-1C2-25S166.666666Y MEMS OSC XO 166.666666MHZ LVPECL SiTime 166.666666MHz 6-SMD, No Lead Surface Mount LVPECL XO (Standard) Standby (Power Down) 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.5V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±25ppm 69mA SiT9120