Found: 14
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
YQ4M000000S420 CRYSTALS 4MHZ 30PPM 20PF SMD TGS 4MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 150 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
YQ20M00000S420 CRYSTALS 20MHZ 30PPM 20PF SMD TGS 20MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 40 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
XD24M57600S001 CRYSTALS 24.576MHZ 50PPM 20PF SM TGS 24.576MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.236" L x 0.126" W (6.00mm x 3.20mm) 0°C ~ 70°C 50 Ohms 0.039" (1.00mm) ±100ppm Fundamental ±50ppm CM53
YQ14M74560S420 CRYSTALS 14.7456MHZ 30PPM 20PF TGS 14.7456MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 80 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
XM16M00000S026 CRYSTALS 16MHZ 50PPM 20PF SMD TGS 16MHz HC-49/US Surface Mount 20pF MHz Crystal 0.453" L x 0.187" W (11.50mm x 4.75mm) -40°C ~ 85°C 60 Ohms 0.157" (4.00mm) ±50ppm Fundamental ±50ppm CSM2
YQ10M00000S420 CRYSTALS 10MHZ 30PPM 20PF SMD TGS 10MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 120 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
XF25M00000S001 CRYSTALS 25MHZ 50PPM 20PF SM TGS 25MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 40 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±50ppm CM32
YQ3M686400S420 CRYSTALS 3.6864MHZ 30PPM 20PF TGS 3.6864MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 150 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
XC18M43200S001 CRYSTALS 18.432MHZ 40PPM 20PF TGS 18.432MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.236" L x 0.138" W (6.00mm x 3.50mm) -40°C ~ 85°C 40 Ohms 0.039" (1.00mm) ±50ppm Fundamental ±40ppm CM63
YQ11M05920S420 CRYSTALS 11.0592MHZ 30PPM 20PF TGS 11.0592MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 120 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
YQ7M372800S40S CRYSTALS 7.3728MHZ 30PPM SERIES TGS 7.3728MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 120 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
XF24M00000S002 CRYSTALS 24.0MHZ 50PPM 20PF SM TGS 24MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 50 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±50ppm CM32
YQ16M00000S420 CRYSTALS 16MHZ 30PPM 20PF SMD TGS 16MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 80 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME
YQ7M372800S420 CRYSTALS 7.3728MHZ 30PPM 20PF TGS 7.3728MHz 4-SMD, J-Lead Surface Mount 20pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 120 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CCME