Found: 42
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
R2520-26.000-9-F-1010-TR CRYSTAL 26.0000MHZ 9PF SMD Raltron Electronics 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -10°C ~ 60°C 100 Ohms 0.026" (0.65mm) ±10ppm Fundamental ±10ppm R2520
R2016-32.000-9-F-1025-EXT-TR CRYSTAL 32.0000MHZ 9PF SMD Raltron Electronics 32MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 100 Ohms 0.020" (0.50mm) ±25ppm Fundamental ±10ppm R2016
R2016-26.000-9-F-1010-TR-NS5 CRYSTAL 26.0000MHZ 9PF SMD Raltron Electronics 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -10°C ~ 60°C 100 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016
R2016-38.400-9-F-1010-TR-NS1 CRYSTAL 38.4000MHZ 9PF SMD Raltron Electronics 38.4MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -10°C ~ 60°C 100 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016
RH100-16.000-9-1010-EXT-TR CRYSTAL 16.0000MHZ 9PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 70 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
R2520-26.000-9-F-1010-TR-NS1 CRYSTAL 26.0000MHZ 9PF SMD Raltron Electronics 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -30°C ~ 85°C 80 Ohms 0.026" (0.65mm) ±10ppm Fundamental ±10ppm R2520
R2520-26.000-9-F-1015-TR CRYSTAL 26.0000MHZ 9PF SMD Raltron Electronics 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -10°C ~ 60°C 100 Ohms 0.026" (0.65mm) ±15ppm Fundamental ±10ppm R2520
RH100-32.000-9-F-1015-TR CRYSTAL 32.0000MHZ 9PF SMD Raltron Electronics 32MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±10ppm RH100
RH100-40.000-9-F-1010-EXT-TR CRYSTAL 40.0000MHZ 9PF SMD Raltron Electronics 40MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
RT2012-32.768-9-20-EXT-TR CRYSTAL 32.7680KHZ 9PF SMD Raltron Electronics 32.768kHz 2-SMD, No Lead Surface Mount 9pF kHz Crystal (Tuning Fork) 0.079" L x 0.047" W (2.00mm x 1.20mm) -40°C ~ 85°C 90 kOhms 0.024" (0.60mm) Fundamental ±20ppm RT2012
R1612-25.000-9-F-1010-TR CRYSTAL 25.0000MHZ 9PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.063" L x 0.049" W (1.60mm x 1.25mm) -10°C ~ 60°C 150 Ohms 0.014" (0.35mm) ±10ppm Fundamental ±10ppm R1612
RT1610-32.768-9-TR CRYSTAL 32.7680KHZ 9PF SMD Raltron Electronics 32.768kHz 2-SMD, No Lead Surface Mount 9pF kHz Crystal (Tuning Fork) 0.063" L x 0.039" W (1.60mm x 1.00mm) -40°C ~ 85°C 90 kOhms 0.020" (0.50mm) Fundamental ±20ppm RT1610
RT3215-32.768-9-TR-10PPM CRYSTAL 32.7680KHZ 9PF SMD Raltron Electronics 32.768kHz 2-SMD, No Lead Surface Mount 9pF kHz Crystal (Tuning Fork) 0.126" L x 0.059" W (3.20mm x 1.50mm) -40°C ~ 85°C 65 kOhms 0.035" (0.90mm) Fundamental ±10ppm RT3215
RH100-26.000-9-F-1015-X-TR-NS1 CRYSTAL 26.0000MHZ 9PF SMD Raltron Electronics 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±10ppm RH100
R2016-32.000-9-F-1010-TR-NS1 CRYSTAL 32.0000MHZ 9PF SMD Raltron Electronics 32MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 50 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016