Found: 63
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
R1612-25.000-9-F-1010-TR CRYSTAL 25.0000MHZ 9PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.063" L x 0.049" W (1.60mm x 1.25mm) -10°C ~ 60°C 150 Ohms 0.014" (0.35mm) ±10ppm Fundamental ±10ppm R1612
TT-SMDC-25.000-18-F-EXT-TR CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz 4-SOJ, 9.40mm pitch Surface Mount 18pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -40°C ~ 85°C 50 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±50ppm TT-SMDC
H130B-25.000-22-F-1010-TR CRYSTAL 25.0000MHZ 22PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 22pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.039" (1.00mm) ±10ppm Fundamental ±10ppm H130B
RH100-25.000-20-F-1030-TR CRYSTAL 25.0000MHZ 20PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±10ppm RH100
R2520-25.000-10-F-2020-TR-NS3 CRYSTAL 25.0000MHZ 10PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -10°C ~ 60°C 100 Ohms 0.026" (0.65mm) ±20ppm Fundamental ±20ppm R2520
H130B-25.000-12-F-EXT-TR CRYSTAL 25.0000MHZ 12PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 20 Ohms 0.039" (1.00mm) ±50ppm Fundamental ±50ppm H130B
RH100-25.000-10-F-2030-EXT-TR CRYSTAL 25.0000MHZ 10PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±20ppm RH100
H10S-25.000-18-F-EXT-TR CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.236" L x 0.138" W (6.00mm x 3.50mm) -40°C ~ 85°C 130 Ohms 0.047" (1.20mm) ±100ppm Fundamental ±100ppm H10S
RH100-25.000-18-F-1020-TR-NS2 CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) 10°C ~ 85°C 40 Ohms 0.031" (0.80mm) ±20ppm Fundamental ±10ppm RH100
AS-25.000-18-F-3030-SMD-TR-NS1 CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz HC-49/US Surface Mount 18pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 25 Ohms 0.157" (4.00mm) ±30ppm Fundamental ±30ppm AS-SMD
RH100-25.000-20-F-1010-TR-NS3 CRYSTAL 25.0000MHZ 20PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 30 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
H130B-25.000-20-F-3030-TR CRYSTAL 25.0000MHZ 20PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 20 Ohms 0.039" (1.00mm) ±30ppm Fundamental ±30ppm H130B
R2016-25.000-12-F-3030-EXT-TR CRYSTAL 25.0000MHZ 12PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 120 Ohms 0.020" (0.50mm) ±30ppm Fundamental ±30ppm R2016
RH100-25.000-10-F-1010-EXT-TR CRYSTAL 25.0000MHZ 10PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
RH100-25.000-18-F-1010-TR CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100