Found: 58
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
H13-24.000-18-1020-EXT-TR CRYSTAL 24.0000MHZ 18PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.276" L x 0.197" W (7.00mm x 5.00mm) -30°C ~ 85°C 35 Ohms 0.051" (1.30mm) ±20ppm Fundamental ±10ppm H13
RH100-24.000-9-1010-TR CRYSTAL 24.0000MHZ 9PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
R2016-24.000-9-1010-EXT-TR CRYSTAL 24.0000MHZ 9PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 120 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016
RH100-24.000-12-1530-EXT-TR CRYSTAL 24.0000MHZ 12PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 80 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±15ppm RH100
A-24.000-18 CRYSTAL 24.0000MHZ 18PF TH Raltron Electronics 24MHz HC-49/U Through Hole 18pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -20°C ~ 70°C 30 Ohms 0.531" (13.49mm) ±50ppm Fundamental ±30ppm A
RH100-24.000-20-1010-TR CRYSTAL 24.0000MHZ 20PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
RH100-24.000-8-1530-EXT-TR CRYSTAL 24.0000MHZ 8PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±15ppm RH100
RH100-24.000-8-1015-EXT-TR-NS1 CRYSTAL 24.0MHZ 8PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -30°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±10ppm RH100
R2016-24.000-10-1515-TR-NS1 CRYSTAL 24.0000MHZ 10PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -10°C ~ 60°C 100 Ohms 0.020" (0.50mm) ±15ppm Fundamental ±15ppm R2016
RH100-24.000-8-3030-EXT-TR CRYSTAL 24.0MHZ 8PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 100 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±30ppm RH100
R2016-24.000-12-1010-TR-NS1 CRYSTAL 24.0000MHZ 12PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -10°C ~ 60°C 120 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016
RH100-24.000-18-2030-EXT-TR CRYSTAL 24.0000MHZ 18PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±20ppm RH100
H130B-24.000-18-3030-EXT-TR CRYSTAL 24.0000MHZ 18PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 20 Ohms 0.039" (1.00mm) ±30ppm Fundamental ±30ppm H130B
RH100-24.000-9-1015-EXT-TR CRYSTAL 24.0000MHZ 9PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±10ppm RH100
AS-24.000-30-SMD-TR CRYSTAL 24.0000MHZ 30PF SMD Raltron Electronics 24MHz HC-49/US Surface Mount 30pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.157" (4.00mm) ±50ppm Fundamental ±30ppm AS-SMD