Found: 49
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
RH100-16.000-16-1010-TR-NS1 CRYSTAL 16.0000MHZ 16PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 16pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
AS-16.000-18-SMD-TR CRYSTAL 16.0000MHZ 18PF SMD Raltron Electronics 16MHz HC-49/US Surface Mount 18pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.181" (4.60mm) ±50ppm Fundamental ±30ppm AS-SMD
RH100-16.000-9-1010-EXT-TR CRYSTAL 16.0000MHZ 9PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 70 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
RH100-16.000-12-1010-EXT-TR CRYSTAL 16.0000MHZ 12PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 70 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
AS-16.000-20-SMD-TR CRYSTAL 16.0000MHZ 20PF SMD Raltron Electronics 16MHz HC-49/US Surface Mount 20pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.181" (4.60mm) ±50ppm Fundamental ±30ppm AS-SMD
RH100-16.000-16-5050-TR CRYSTAL 16.0000MHZ 16PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 16pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 100 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±50ppm RH100
RH100-16.000-8-1515-TR-NS1 CRYSTAL 16.0000MHZ 8PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -10°C ~ 75°C 70 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±15ppm RH100
AS-16.000-18 CRYSTAL 16.0000MHZ 18PF TH Raltron Electronics 16MHz HC-49/US Through Hole 18pF MHz Crystal 0.447" L x 0.197" W (11.35mm x 5.00mm) -20°C ~ 70°C 40 Ohms 0.138" (3.50mm) ±50ppm Fundamental ±30ppm AS
RH100-16.000-18-3050-TR CRYSTAL 16.0000MHZ 18PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 70 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±30ppm RH100
R2520-16.000-12-3030-EXT-TR CRYSTAL 16.0000MHZ 12PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -40°C ~ 85°C 150 Ohms 0.026" (0.65mm) ±30ppm Fundamental ±30ppm R2520
R2520-16.000-8-2020-EXT-TR CRYSTAL 16.0000MHZ 8PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -40°C ~ 85°C 150 Ohms 0.026" (0.65mm) ±20ppm Fundamental ±20ppm R2520
R2520-16.000-12-1020-EXT-TR CRYSTAL 16.0000MHZ 12PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -40°C ~ 85°C 150 Ohms 0.026" (0.65mm) ±20ppm Fundamental ±10ppm R2520
AS-16.000-20-1015 CRYSTAL 16.0000MHZ 20PF TH Raltron Electronics 16MHz HC-49/US Through Hole 20pF MHz Crystal 0.447" L x 0.197" W (11.35mm x 5.00mm) -20°C ~ 70°C 40 Ohms 0.138" (3.50mm) ±15ppm Fundamental ±10ppm AS
RH100-16.000-12-3030-EXT-TR-NS1 CRYSTAL 16.0000MHZ 12PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±30ppm RH100
AS-16.000-20-EXT CRYSTAL 16.0000MHZ 20PF TH Raltron Electronics 16MHz HC-49/US Through Hole 20pF MHz Crystal 0.447" L x 0.197" W (11.35mm x 5.00mm) -40°C ~ 85°C 40 Ohms 0.138" (3.50mm) ±50ppm Fundamental ±30ppm AS