Found: 230
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
TSX-3225 27.0000MF10Z-AC CRYSTAL 26.0000MHZ 9PF SMD EPSON 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 75°C 50 Ohms 0.024" (0.60mm) ±9ppm Fundamental ±10ppm TSX-3225
TSX-3225 27.0000MF10Z-AC0 CRYSTAL 27.0000MHZ 9PF SMD EPSON 27MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 75°C 40 Ohms 0.024" (0.60mm) ±10ppm Fundamental ±10ppm TSX-3225
FA-118T 27.1200MF12Z-AC3 CRYSTAL 27.1200MHZ 9PF SMD EPSON 27.12MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 75°C 200 Ohms 0.014" (0.35mm) ±12ppm Fundamental ±10ppm FA-118T
TSX-3225 20.0000MF10Z-AC6 CRYSTAL 20.0000MHZ 9PF SMD EPSON 20MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 75°C 60 Ohms 0.024" (0.60mm) ±10ppm Fundamental ±10ppm TSX-3225
TSX-3225 20.0000MF20G-AC CRYSTAL 20.0000MHZ 9PF SMD EPSON 20MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 105°C 60 Ohms 0.024" (0.60mm) ±20ppm Fundamental ±10ppm TSX-3225
TSX-3225 26.0000MF10Z-AC CRYSTAL 26.0000MHZ 9PF SMD EPSON 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 75°C 40 Ohms 0.024" (0.60mm) ±10ppm Fundamental ±10ppm TSX-3225
FA-20H 16.0000MF12Z-AC0 CRYSTAL 16.0000MHZ 9PF SMD EPSON 16MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -20°C ~ 75°C 80 Ohms 0.022" (0.55mm) ±12ppm Fundamental ±10ppm FA-20H
TSX-3225 38.4000MF10Z-AC CRYSTAL 38.4000MHZ 9PF SMD EPSON 38.4MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 75°C 40 Ohms 0.024" (0.60mm) ±10ppm Fundamental ±10ppm TSX-3225
FA2016AA 26.0000MF50A-AC3 CRYSTAL 26.0000MHZ 9PF SMD EPSON 26MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 125°C 60 Ohms 0.020" (0.50mm) AEC-Q200 ±50ppm Fundamental ±10ppm FA2016AA
FA-20H 16.0000MF22X-AC5 CRYSTAL 16.0000MHZ 9PF SMD EPSON 16MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) 80 Ohms 0.022" (0.55mm) ±22ppm Fundamental ±10ppm FA-20H
FA-20H 19.2000MF81Z-AC3 CRYSTAL 19.2000MHZ 9PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) 80 Ohms 0.022" (0.55mm) ±81ppm Fundamental ±10ppm FA-20H
TSX-3225 16.0000MF20G-AC CRYSTAL 16.0000MHZ 9PF SMD EPSON 16MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 105°C 60 Ohms 0.024" (0.60mm) ±20ppm Fundamental ±10ppm TSX-3225
FA-128 40.0000MF10Z-AC3 CRYSTAL 40.0000MHZ 9PF SMD EPSON 40MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 75°C 60 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm FA-128
TSX-3225 25.0000MF10Z-AC3 CRYSTAL 25.0000MHZ 9PF SMD EPSON 25MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 75°C 40 Ohms 0.024" (0.60mm) ±10ppm Fundamental ±10ppm TSX-3225
FC3215AN 32.768K-90NN60KC5 CRYSTAL 32.768KHZ 9PF SMD EPSON 32.768kHz 2-SMD, No Lead Surface Mount 9pF kHz Crystal (Tuning Fork) 0.126" L x 0.059" W (3.20mm x 1.50mm) -40°C ~ 105°C 60 kOhms 0.035" (0.90mm) Fundamental ±20ppm FC3215AN