Found: 159
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
FA-128S 19.2000MF12Y-AG0 CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -30°C ~ 85°C 150 Ohms 0.035" (0.90mm) ±12ppm Fundamental ±10ppm FA-128S
FA-238 24.5760MB-AG CRYSTAL 24.5760MHZ 7PF SMD EPSON 24.576MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.028" (0.70mm) ±30ppm Fundamental ±50ppm FA-238
FA-238 48.0000MB50V-AG5 CRYSTAL 48.0000MHZ 7PF SMD EPSON 48MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 40 Ohms 0.028" (0.70mm) ±50ppm Fundamental ±50ppm FA-238
FA-20H 32.0000MF10P-AG CRYSTAL 32.0000MHZ 7PF SMD EPSON 32MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -20°C ~ 75°C 50 Ohms 0.022" (0.55mm) ±10ppm Fundamental ±10ppm FA-20H
MC-146 32.7680KA-AG0:PURE SN CRYSTAL 32.7680 KHZ 7.0PF SMD EPSON 32.768kHz 4-SMD, Flat Leads Surface Mount 7pF kHz Crystal (Tuning Fork) 0.264" L x 0.059" W (6.70mm x 1.50mm) -40°C ~ 85°C 65 kOhms 0.055" (1.40mm) Fundamental ±20ppm MC-146
FA-118T 32.0000MF10Z-AG0 CRYSTAL 32.0000MHZ 7PF SMD EPSON 32MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 75°C 100 Ohms 0.014" (0.35mm) ±10ppm Fundamental ±10ppm FA-118T
FA-20H 19.2000MF12Y-AG5 GPS CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -30°C ~ 85°C 80 Ohms 0.022" (0.55mm) ±12ppm Fundamental ±10ppm FA-20H
MC-306 31.9990KA-G: ROHS CRYSTAL 31.9990KHZ 7PF SMD EPSON 31.999kHz 4-SOJ, 5.50mm pitch Surface Mount 7pF kHz Crystal (Tuning Fork) 0.315" L x 0.126" W (8.00mm x 3.20mm) -40°C ~ 85°C 35 kOhms 0.100" (2.54mm) Fundamental ±20ppm MC-306
MA-306 20.0000M-AG: ROHS CRYSTAL 20.0000MHZ 7PF SMD EPSON 20MHz 4-SOJ, 5.50mm pitch Surface Mount 7pF MHz Crystal 0.315" L x 0.126" W (8.00mm x 3.20mm) -20°C ~ 70°C 60 Ohms 0.100" (2.54mm) ±30ppm Fundamental ±50ppm MA-306
FC-255 100.0000K-AG3 CRYSTAL 100.0000KHZ 7PF SMD EPSON 100kHz 2-SMD, No Lead Surface Mount 7pF kHz Crystal (Tuning Fork) 0.190" L x 0.070" W (4.90mm x 1.80mm) -40°C ~ 85°C 0.035" (0.90mm) Fundamental ±20ppm FC-255
FA-20H 24.0000MF10Z-AG CRYSTAL 24.0000MHZ 7PF SMD EPSON 24MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -20°C ~ 75°C 80 Ohms 0.022" (0.55mm) ±10ppm Fundamental ±10ppm FA-20H
FA2016AS 19.2000MF12Y-AG0 CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -30°C ~ 85°C 150 Ohms 0.026" (0.65mm) ±12ppm Fundamental ±10ppm FA2016AS
FA-238A 27.00M-70NNBBJ50RG3 CRYSTAL 27.0000MHZ 7PF SMD EPSON 27MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 125°C 50 Ohms 0.028" (0.70mm) AEC-Q200 ±50ppm Fundamental ±50ppm FA-238A
FA-238 16.0000MB-AG3 CRYSTAL 16.0000MHZ 7PF SMD EPSON 16MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 80 Ohms 0.028" (0.70mm) ±30ppm Fundamental ±50ppm FA-238
FA-20HS 19.2000MF12Y-AG1 GPS CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -40°C ~ 85°C 80 Ohms 0.039" (1.00mm) ±12ppm Fundamental ±10ppm FA-20HS