Found: 159
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
FA-238 50.0000MB-AG CRYSTAL 50.0000MHZ 7PF SMD EPSON 50MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 40 Ohms 0.028" (0.70mm) ±30ppm Fundamental ±50ppm FA-238
FC-135 32.768KA-AG0 CRYSTAL 32.7680KHZ 7PF SMD EPSON 32.768kHz 2-SMD, No Lead Surface Mount 7pF kHz Crystal (Tuning Fork) 0.126" L x 0.059" W (3.20mm x 1.50mm) -40°C ~ 85°C 70 kOhms 0.035" (0.90mm) Fundamental ±20ppm FC-135
MA-306 20.0000M-AG0:ROHS CRYSTAL 20.0000MHZ 7PF SMD EPSON 20MHz 4-SOJ, 5.50mm pitch Surface Mount 7pF MHz Crystal 0.315" L x 0.126" W (8.00mm x 3.20mm) -20°C ~ 70°C 60 Ohms 0.100" (2.54mm) ±30ppm Fundamental ±50ppm MA-306
FC-135 32.7680KA-AG5 CRYSTAL 32.7680KHZ 7PF SMD EPSON 32.768kHz 2-SMD, No Lead Surface Mount 7pF kHz Crystal (Tuning Fork) 0.126" L x 0.059" W (3.20mm x 1.50mm) -40°C ~ 85°C 70 kOhms 0.035" (0.90mm) Fundamental ±20ppm FC-135
FC-135 32.7680KF-AG0 CRYSTAL 32.7680KHZ 7PF SMD EPSON 32.768kHz 2-SMD, No Lead Surface Mount 7pF kHz Crystal (Tuning Fork) 0.126" L x 0.059" W (3.20mm x 1.50mm) -40°C ~ 85°C 70 kOhms 0.035" (0.90mm) Fundamental ±10ppm FC-135
FA-20HS 19.2000MF12Y-AG1 CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -40°C ~ 85°C 80 Ohms 0.039" (1.00mm) ±12ppm Fundamental ±10ppm FA-20HS
MC-146 32.7680KA-AG: PURE SN CRYSTAL 32.7680KHZ 7PF SMD EPSON 32.768kHz 4-SMD, Flat Leads Surface Mount 7pF kHz Crystal (Tuning Fork) 0.264" L x 0.059" W (6.70mm x 1.50mm) -40°C ~ 85°C 65 kOhms 0.055" (1.40mm) Fundamental ±20ppm MC-146
FA2016AS 19.2000MF12Y-AG3 CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -30°C ~ 85°C 150 Ohms 0.026" (0.65mm) ±12ppm Fundamental ±10ppm FA2016AS
FA-238 48.0000MA30X-AG CRYSTAL 48.0000MHZ 7PF SMD EPSON 48MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 40 Ohms 0.028" (0.70mm) ±30ppm Fundamental ±20ppm FA-238
FA-128 48.0000MF10Y-AG3 CRYSTAL 48.0000MHZ 7PF SMD EPSON 48MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) 60 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm FA-128
FA-128 48.0000MF10Y-AG CRYSTAL 48.0000MHZ 7PF SMD EPSON 48MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) 60 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm FA-128
FA-128S 38.4000MF10Y-AG3 CRYSTAL 38.4000MHZ 7PF SMD EPSON 38.4MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -30°C ~ 85°C 60 Ohms 0.035" (0.90mm) ±10ppm Fundamental ±10ppm FA-128S
FA-128S 19.2000MF12Y-AG CRYSTAL 19.2000MHZ 7PF SMD EPSON 19.2MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 150 Ohms 0.035" (0.90mm) ±12ppm Fundamental ±10ppm FA-128S
FA2016AN 50.0000MF10Z-AG3 CRYSTAL 50.0000MHZ 7PF SMD EPSON 50MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 75°C 60 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm FA2016AN
FA-128 24.0000MF15X-AG0 CRYSTAL 24.0000MHZ 7PF SMD EPSON 24MHz 4-SMD, No Lead Surface Mount 7pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 80 Ohms 0.020" (0.50mm) ±15ppm Fundamental ±10ppm FA-128