- Manufacturer
- Frequency
- Mounting Type
- Load Capacitance
-
- ESR (Equivalent Series Resistance)
- Height - Seated (Max)
- Ratings
- Frequency Stability
- Operating Mode
- Frequency Tolerance
- Series
Partnumber | Description | Manufacturer
|
Frequency
|
Package / Case
|
Mounting Type
|
Load Capacitance
|
Type
|
Size / Dimension
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Height - Seated (Max)
|
Ratings
|
Frequency Stability
|
Operating Mode
|
Frequency Tolerance
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECS-221-18-4XEN | CRYSTAL 22.1184MHZ 18PF TH | ECS Inc. | 22.1184MHz | HC-49/US | Through Hole | 18pF | MHz Crystal | 0.447" L x 0.183" W (11.35mm x 4.65mm) | -40°C ~ 85°C | 30 Ohms | 0.138" (3.50mm) | ±50ppm | Fundamental | ±30ppm | HC-49USX | |
ECS-120-18-28A-TR | CRYSTAL 12.0000MHZ 18PF SMD | ECS Inc. | 12MHz | HC-49/US | Surface Mount | 18pF | MHz Crystal | 0.492" L x 0.191" W (12.50mm x 4.85mm) | -10°C ~ 70°C | 60 Ohms | 0.197" (5.00mm) | ±50ppm | Fundamental | ±30ppm | CSM-4A | |
ECS-143-18-7SX-TR | CRYSTAL 14.31818MHZ 18PF SMD | ECS Inc. | 14.31818MHz | 4-SOJ, 9.40mm pitch | Surface Mount | 18pF | MHz Crystal | 0.492" L x 0.181" W (12.50mm x 4.60mm) | -10°C ~ 70°C | 50 Ohms | 0.146" (3.70mm) | ±50ppm | Fundamental | ±30ppm | ECX-3SX | |
ECS-252.235-CD-0379TR | CRYSTAL 25.2235MHZ 12PF SMD | ECS Inc. | 25.2235MHz | HC-49/US | Surface Mount | 12pF | MHz Crystal | 0.449" L x 0.189" W (11.40mm x 4.80mm) | -10°C ~ 70°C | 30 Ohms | 0.169" (4.30mm) | ±30ppm | Fundamental | ±20ppm | CSM-7 | |
ECS-320-6-37B2-JTN-TR | CRYSTAL 32 MHZ 6PF SMD | ECS Inc. | 32MHz | 4-SMD, No Lead | Surface Mount | 6pF | MHz Crystal | 0.079" L x 0.063" W (2.00mm x 1.60mm) | -40°C ~ 85°C | 50 Ohms | 0.020" (0.50mm) | ±20ppm | Fundamental | ±20ppm | ECX-1637B2 | |
ECS-200-10-30B-CKM-TR | CRYSTAL 20.0000MHZ 10PF SMD | ECS Inc. | 20MHz | 4-SMD, No Lead | Surface Mount | 10pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -20°C ~ 70°C | 40 Ohms | 0.033" (0.85mm) | ±10ppm | Fundamental | ±10ppm | ECX-53B | |
ECS-160-8-30B-RWY-TR | CRYSTAL 16.0000MHZ 8PF SMD | ECS Inc. | 16MHz | 4-SMD, No Lead | Surface Mount | 8pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -30°C ~ 85°C | 50 Ohms | 0.033" (0.85mm) | ±15ppm | Fundamental | ±15ppm | ECX-53B | |
ECS-107.3-S-4 | CRYSTAL 10.738635MHZ SERIES TH | ECS Inc. | 10.738635MHz | HC-49/US | Through Hole | Series | MHz Crystal | 0.447" L x 0.183" W (11.35mm x 4.65mm) | -10°C ~ 70°C | 60 Ohms | 0.138" (3.50mm) | ±50ppm | Fundamental | ±30ppm | HC-49US | |
ECS-180-S-5PX-TR | CRYSTAL 18.0000MHZ SERIES SMD | ECS Inc. | 18MHz | HC-49/US | Surface Mount | Series | MHz Crystal | 0.449" L x 0.189" W (11.40mm x 4.80mm) | -10°C ~ 70°C | 40 Ohms | 0.169" (4.30mm) | ±50ppm | Fundamental | ±30ppm | CSM-7X | |
ECS-400-18-33Q-DS | CRYSTAL 40.0000MHZ 18PF SMD | ECS Inc. | 40MHz | 4-SMD, No Lead | Surface Mount | 18pF | MHz Crystal | 0.126" L x 0.098" W (3.20mm x 2.50mm) | -40°C ~ 125°C | 40 Ohms | 0.031" (0.80mm) | AEC-Q200 | ±100ppm | Fundamental | ±30ppm | ECX-33Q |
ECS-180-20-1X | CRYSTAL 18.0000MHZ 20PF TH | ECS Inc. | 18MHz | HC-49/U | Through Hole | 20pF | MHz Crystal | 0.447" L x 0.183" W (11.35mm x 4.65mm) | -10°C ~ 70°C | 20 Ohms | 0.530" (13.46mm) | ±50ppm | Fundamental | ±30ppm | HC-49UX | |
ECS-320-8-36B-CKY-TR3 | CRYSTAL 32.0000MHZ 8PF SMD | ECS Inc. | 32MHz | 4-SMD, No Lead | Surface Mount | 8pF | MHz Crystal | 0.098" L x 0.079" W (2.50mm x 2.00mm) | -30°C ~ 85°C | 40 Ohms | 0.024" (0.60mm) | ±10ppm | Fundamental | ±10ppm | ECX-2236B | |
ECS-60-S-7SX-TR | CRYSTAL 6.0000MHZ SERIES SMD | ECS Inc. | 6MHz | 4-SOJ, 9.40mm pitch | Surface Mount | Series | MHz Crystal | 0.492" L x 0.181" W (12.50mm x 4.60mm) | -10°C ~ 70°C | 100 Ohms | 0.146" (3.70mm) | ±50ppm | Fundamental | ±30ppm | ECX-3SX | |
ECS-120-18-23G-JGN-TR | CRYSTAL 12.0000MHZ 18PF SMD | ECS Inc. | 12MHz | 2-SMD, No Lead | Surface Mount | 18pF | MHz Crystal | 0.236" L x 0.138" W (6.00mm x 3.50mm) | -40°C ~ 85°C | 60 Ohms | 0.055" (1.40mm) | ±30ppm | Fundamental | ±20ppm | ECS-23G | |
ECS-320-12-33-AGM-TR | CRYSTAL 32.0000MHZ 12PF SMD | ECS Inc. | 32MHz | 4-SMD, No Lead | Surface Mount | 12pF | MHz Crystal | 0.126" L x 0.098" W (3.20mm x 2.50mm) | -20°C ~ 70°C | 40 Ohms | 0.031" (0.80mm) | ±30ppm | Fundamental | ±25ppm | ECX-32 |
- 10
- 15
- 50
- 100