Found: 532
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
402F36033CJR CRYSTAL 36.0000MHZ 9PF SMD CTS-Frequency Controls 36MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 60 Ohms 0.022" (0.55mm) ±30ppm Fundamental ±30ppm 402
445C23J24M57600 CRYSTAL 24.5760MHZ 9PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445W22J27M00000 CRYSTAL 27.0000MHZ 9PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
402F27012IJR CRYSTAL 27.0000MHZ 9PF SMD CTS-Frequency Controls 27MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 100 Ohms 0.022" (0.55mm) ±20ppm Fundamental ±10ppm 402
445W35J25M00000 CRYSTAL 25.0000MHZ 9PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
TF4152J32K7680R CRYSTAL 32.7680KHZ 9PF SMD CTS-Frequency Controls 32.768kHz 2-SMD, No Lead Surface Mount 9pF kHz Crystal (Tuning Fork) 0.161" L x 0.059" W (4.10mm x 1.50mm) -40°C ~ 85°C 70 kOhms 0.035" (0.90mm) Fundamental ±20ppm TF415
402F37412IJT CRYSTAL 37.4000MHZ 9PF SMD CTS-Frequency Controls 37.4MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 60 Ohms 0.022" (0.55mm) ±20ppm Fundamental ±10ppm 402
445W33J30M00000 CRYSTAL 30.0000MHZ 9PF SMD CTS-Frequency Controls 30MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 30 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
402F32011CJT CRYSTAL 32.0000MHZ 9PF SMD CTS-Frequency Controls 32MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 80 Ohms 0.022" (0.55mm) ±10ppm Fundamental ±10ppm 402
402F27122IJR CRYSTAL 27.1200MHZ 9PF SMD CTS-Frequency Controls 27.12MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 100 Ohms 0.022" (0.55mm) ±20ppm Fundamental ±20ppm 402
445I33J30M00000 CRYSTAL 30.0000MHZ 9PF SMD CTS-Frequency Controls 30MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 30 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
402F360XXCJR CRYSTAL 36.0000MHZ 9PF SMD CTS-Frequency Controls 36MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 60 Ohms 0.022" (0.55mm) ±15ppm Fundamental ±15ppm 402
TFPMN2J32K7680R CRYSTAL 32.7680KHZ 9PF SMD CTS-Frequency Controls 32.768kHz 4-SMD, Flat Leads Surface Mount 9pF kHz Crystal (Tuning Fork) 0.264" L x 0.055" W (6.70mm x 1.40mm) -40°C ~ 85°C 50 kOhms 0.055" (1.40mm) Fundamental ±20ppm TFPMN
402F320XXCJR CRYSTAL 32.0000MHZ 9PF SMD CTS-Frequency Controls 32MHz 4-SMD, No Lead Surface Mount 9pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 80 Ohms 0.022" (0.55mm) ±15ppm Fundamental ±15ppm 402
445I35J14M31818 CRYSTAL 14.31818MHZ 9PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445