Found: 1769
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
416F48022IKR CRYSTAL 48.0000MHZ 8PF SMD CTS-Frequency Controls 48MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±20ppm 416
445A31K12M00000 CRYSTAL 12.0000MHZ 8PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 8pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
416F406X3AKT CRYSTAL 40.6100MHZ 8PF SMD CTS-Frequency Controls 40.61MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±15ppm 416
416F37033IKR CRYSTAL 37.0000MHZ 8PF SMD CTS-Frequency Controls 37MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±30ppm 416
416F40612CKR CRYSTAL 40.6100MHZ 8PF SMD CTS-Frequency Controls 40.61MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±10ppm 416
416F50013IKR CRYSTAL 50.0000MHZ 8PF SMD CTS-Frequency Controls 50MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±10ppm 416
416F44013AKT CRYSTAL 44.0000MHZ 8PF SMD CTS-Frequency Controls 44MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±10ppm 416
416F400X2AKR CRYSTAL 40.0000MHZ 8PF SMD CTS-Frequency Controls 40MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±15ppm 416
416F37425AKT CRYSTAL 37.4000MHZ 8PF SMD CTS-Frequency Controls 37.4MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±20ppm 416
416F360X2CKR CRYSTAL 36.0000MHZ 8PF SMD CTS-Frequency Controls 36MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 80 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±15ppm 416
416F27025AKT CRYSTAL 27.0000MHZ 8PF SMD CTS-Frequency Controls 27MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 120 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±20ppm 416
445C22K20M00000 CRYSTAL 20.0000MHZ 8PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 8pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
416F40611AKR CRYSTAL 40.6100MHZ 8PF SMD CTS-Frequency Controls 40.61MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±10ppm Fundamental ±10ppm 416
SA164384F15HKR CRYSTAL 38.4000MHZ 8PF SMD CTS-Frequency Controls 38.4MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 125°C 150 Ohms 0.016" (0.40mm) AEC-Q200 ±50ppm Fundamental ±10ppm SA164
416F38422AKT CRYSTAL 38.4000MHZ 8PF SMD CTS-Frequency Controls 38.4MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±20ppm 416