Found: 1919
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
416F2711XAAT CRYSTAL 27.1200MHZ 10PF SMD CTS-Frequency Controls 27.12MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 120 Ohms 0.018" (0.45mm) ±15ppm Fundamental ±10ppm 416
406I22A13M00000 CRYSTAL 13.0000MHZ 10PF SMD CTS-Frequency Controls 13MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.236" L x 0.138" W (6.00mm x 3.50mm) -40°C ~ 85°C 60 Ohms 0.047" (1.20mm) ±20ppm Fundamental ±20ppm 406
SA204304F35HAR CRYSTAL 30.4000MHZ 10PF SMD CTS-Frequency Controls 30.4MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 125°C 100 Ohms 0.020" (0.50mm) AEC-Q200 ±50ppm Fundamental ±30ppm SA204
416F44025CAR CRYSTAL 44.0000MHZ 10PF SMD CTS-Frequency Controls 44MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 60 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±20ppm 416
402F36033CAR CRYSTAL 36.0000MHZ 10PF SMD CTS-Frequency Controls 36MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 60 Ohms 0.022" (0.55mm) ±30ppm Fundamental ±30ppm 402
416F440XXAAT CRYSTAL 44.0000MHZ 10PF SMD CTS-Frequency Controls 44MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±15ppm Fundamental ±15ppm 416
416F27012CAT CRYSTAL 27.0000MHZ 10PF SMD CTS-Frequency Controls 27MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 120 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±10ppm 416
402F192XXCAR CRYSTAL 19.2000MHZ 10PF SMD CTS-Frequency Controls 19.2MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -20°C ~ 70°C 120 Ohms 0.022" (0.55mm) ±15ppm Fundamental ±15ppm 402
416F50035IAT CRYSTAL 50.0000MHZ 10PF SMD CTS-Frequency Controls 50MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -40°C ~ 85°C 60 Ohms 0.018" (0.45mm) ±50ppm Fundamental ±30ppm 416
416F25013CAR CRYSTAL 25.0000MHZ 10PF SMD CTS-Frequency Controls 25MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 120 Ohms 0.018" (0.45mm) ±30ppm Fundamental ±10ppm 416
416F480X2AAR CRYSTAL 48.0000MHZ 10PF SMD CTS-Frequency Controls 48MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±15ppm 416
445W2XA12M00000 CRYSTAL 12.0000MHZ 10PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
416F4401XAAT CRYSTAL 44.0000MHZ 10PF SMD CTS-Frequency Controls 44MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -10°C ~ 60°C 60 Ohms 0.018" (0.45mm) ±15ppm Fundamental ±10ppm 416
416F260X2CAR CRYSTAL 26.0000MHZ 10PF SMD CTS-Frequency Controls 26MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.063" L x 0.047" W (1.60mm x 1.20mm) -20°C ~ 70°C 120 Ohms 0.018" (0.45mm) ±20ppm Fundamental ±15ppm 416
SA204270F35HAR CRYSTAL 27.0000MHZ 10PF SMD CTS-Frequency Controls 27MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 125°C 100 Ohms 0.020" (0.50mm) AEC-Q200 ±50ppm Fundamental ±30ppm SA204