Found: 445
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445C35G14M31818 CRYSTAL 14.31818MHZ 30PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445I33L14M31818 CRYSTAL 14.31818MHZ 12PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A31C14M31818 CRYSTAL 14.31818MHZ 16PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445C25H14M31818 CRYSTAL 14.31818MHZ 32PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445W32B14M31818 CRYSTAL 14.31818MHZ 13PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445I25F14M31818 CRYSTAL 14.31818MHZ 24PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 24pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445C23H14M31818 CRYSTAL 14.31818MHZ 32PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445W2XJ14M31818 CRYSTAL 14.31818MHZ 9PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445A2XE14M31818 CRYSTAL 14.31818MHZ 20PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 20pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445A32L14M31818 CRYSTAL 14.31818MHZ 12PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
LP143F35CDT CRYSTAL 14.31818MHZ 18PF SMD CTS-Frequency Controls 14.31818MHz HC-49/US Surface Mount 18pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -20°C ~ 70°C 40 Ohms 0.126" (3.20mm) ±50ppm Fundamental ±30ppm ATSSMLP
ATS143BSM-1 CRYSTAL 14.31818MHZ 18PF SMD CTS-Frequency Controls 14.31818MHz HC-49/US Surface Mount 18pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -20°C ~ 70°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm ATS-SM
445A32C14M31818 CRYSTAL 14.31818MHZ 16PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445I23D14M31818 CRYSTAL 14.31818MHZ 18PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 18pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445C25L14M31818 CRYSTAL 14.31818MHZ 12PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445