Found: 445
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
407F35E014M3181 CRYSTAL 14.31818MHZ 20PF SMD CTS-Frequency Controls 14.31818MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.276" L x 0.197" W (7.00mm x 5.00mm) -20°C ~ 70°C 60 Ohms 0.051" (1.30mm) ±50ppm Fundamental ±30ppm 407
406I35E14M31818 CRYSTAL 14.31818MHZ 20PF SMD CTS-Frequency Controls 14.31818MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.236" L x 0.138" W (6.00mm x 3.50mm) -40°C ~ 85°C 60 Ohms 0.047" (1.20mm) ±50ppm Fundamental ±30ppm 406
445A22C14M31818 CRYSTAL 14.31818MHZ 16PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445A22G14M31818 CRYSTAL 14.31818MHZ 30PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445I32L14M31818 CRYSTAL 14.31818MHZ 12PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445C3XC14M31818 CRYSTAL 14.31818MHZ 16PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445A31F14M31818 CRYSTAL 14.31818MHZ 24PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 24pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
GL143F23IET CRYSTAL 14.31818MHZ 20PF SMD CTS-Frequency Controls 14.31818MHz HC-49/US Surface Mount 20pF MHz Crystal 0.461" L x 0.197" W (11.70mm x 5.00mm) -40°C ~ 85°C 40 Ohms 0.169" (4.30mm) ±30ppm Fundamental ±20ppm ATSSMGL
445A32A14M31818 CRYSTAL 14.31818MHZ 10PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445A35C14M31818 CRYSTAL 14.31818MHZ 16PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C25E14M31818 CRYSTAL 14.31818MHZ 20PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 20pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445A32J14M31818 CRYSTAL 14.31818MHZ 9PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445A31D14M31818 CRYSTAL 14.31818MHZ 18PF SMD CTS-Frequency Controls 14.31818MHz 2-SMD, No Lead Surface Mount 18pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
GL143F35IDT CRYSTAL 14.31818MHZ 18PF SMD CTS-Frequency Controls 14.31818MHz HC-49/US Surface Mount 18pF MHz Crystal 0.461" L x 0.197" W (11.70mm x 5.00mm) -40°C ~ 85°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm ATSSMGL
4P143F35CDT CRYSTAL 14.31818MHZ 18PF SMD CTS-Frequency Controls 14.31818MHz HC-49/US Surface Mount 18pF MHz Crystal 0.512" L x 0.191" W (13.00mm x 4.85mm) -20°C ~ 70°C 40 Ohms 0.205" (5.20mm) ±50ppm Fundamental ±30ppm ATSSM4P