Found: 254
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
405C11A13M00000 CRYSTAL 13.0000MHZ 10PF SMD CTS-Frequency Controls 13MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 60 Ohms 0.039" (1.00mm) ±10ppm Fundamental ±10ppm 405
406C35B13M00000 CRYSTAL 13.0000MHZ 13PF SMD CTS-Frequency Controls 13MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.236" L x 0.138" W (6.00mm x 3.50mm) -20°C ~ 70°C 60 Ohms 0.047" (1.20mm) ±50ppm Fundamental ±30ppm 406
445C33F13M00000 CRYSTAL 13.0000MHZ 24PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 24pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445I33C13M00000 CRYSTAL 13.0000MHZ 16PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445W35F13M00000 CRYSTAL 13.0000MHZ 24PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 24pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445W35D13M00000 CRYSTAL 13.0000MHZ 18PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 18pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C35A13M00000 CRYSTAL 13.0000MHZ 10PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445A35H13M00000 CRYSTAL 13.0000MHZ 32PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C35J13M00000 CRYSTAL 13.0000MHZ 9PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445A32C13M00000 CRYSTAL 13.0000MHZ 16PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
405I35S13M00000 CRYSTAL 13.0000MHZ SERIES SMD CTS-Frequency Controls 13MHz 4-SMD, No Lead Surface Mount Series MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 60 Ohms 0.039" (1.00mm) ±50ppm Fundamental ±30ppm 405
LP130F33IDT CRYSTAL 13.0000MHZ 18PF SMD CTS-Frequency Controls 13MHz HC-49/US Surface Mount 18pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -40°C ~ 85°C 40 Ohms 0.126" (3.20mm) ±30ppm Fundamental ±30ppm ATSSMLP
445I35K13M00000 CRYSTAL 13.0000MHZ 8PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 8pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C32E13M00000 CRYSTAL 13.0000MHZ 20PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 20pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445A35J13M00000 CRYSTAL 13.0000MHZ 9PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445