Found: 254
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445W31C13M00000 CRYSTAL 13.0000MHZ 16PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445I35E13M00000 CRYSTAL 13.0000MHZ 20PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 20pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
406I22A13M00000 CRYSTAL 13.0000MHZ 10PF SMD CTS-Frequency Controls 13MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.236" L x 0.138" W (6.00mm x 3.50mm) -40°C ~ 85°C 60 Ohms 0.047" (1.20mm) ±20ppm Fundamental ±20ppm 406
405C35D13M00000 CRYSTAL 13.0000MHZ 18PF SMD CTS-Frequency Controls 13MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 60 Ohms 0.039" (1.00mm) ±50ppm Fundamental ±30ppm 405
445C32J13M00000 CRYSTAL 13.0000MHZ 9PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
LP130F23IET CRYSTAL 13.0000MHZ 20PF SMD CTS-Frequency Controls 13MHz HC-49/US Surface Mount 20pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -40°C ~ 85°C 40 Ohms 0.126" (3.20mm) ±30ppm Fundamental ±20ppm ATSSMLP
445W33H13M00000 CRYSTAL 13.0000MHZ 32PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A33K13M00000 CRYSTAL 13.0000MHZ 8PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 8pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445I32A13M00000 CRYSTAL 13.0000MHZ 10PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445W31H13M00000 CRYSTAL 13.0000MHZ 32PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445W35A13M00000 CRYSTAL 13.0000MHZ 10PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445W32J13M00000 CRYSTAL 13.0000MHZ 9PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445I35C13M00000 CRYSTAL 13.0000MHZ 16PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 16pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445W31F13M00000 CRYSTAL 13.0000MHZ 24PF SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount 24pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445I33S13M00000 CRYSTAL 13.0000MHZ SERIES SMD CTS-Frequency Controls 13MHz 2-SMD, No Lead Surface Mount Series MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445