Found: 456
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445I35B12M00000 CRYSTAL 12.0000MHZ 13PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445I23L12M00000 CRYSTAL 12.0000MHZ 12PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
MP120C-E CRYSTAL 12.0000MHZ 32PF TH CTS-Frequency Controls 12MHz HC-49/U Through Hole 32pF MHz Crystal 0.427" L x 0.150" W (10.85mm x 3.80mm) -40°C ~ 85°C 30 Ohms 0.530" (13.46mm) ±50ppm Fundamental ±30ppm MP
ATS120CSM-1 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz HC-49/US Surface Mount 32pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -20°C ~ 70°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm ATS-SM
445W32G12M00000 CRYSTAL 12.0000MHZ 30PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445A25B12M00000 CRYSTAL 12.0000MHZ 13PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445I23E12M00000 CRYSTAL 12.0000MHZ 20PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 20pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445I33A12M00000 CRYSTAL 12.0000MHZ 10PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445A22L12M00000 CRYSTAL 12.0000MHZ 12PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445W31J12M00000 CRYSTAL 12.0000MHZ 9PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445W23J12M00000 CRYSTAL 12.0000MHZ 9PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 9pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445W22L12M00000 CRYSTAL 12.0000MHZ 12PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 12pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445W22K12M00000 CRYSTAL 12.0000MHZ 8PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 8pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445A32S12M00000 CRYSTAL 12.0000MHZ SERIES SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount Series MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
4P120F35CET CRYSTAL 12.0000MHZ 20PF SMD CTS-Frequency Controls 12MHz HC-49/US Surface Mount 20pF MHz Crystal 0.512" L x 0.191" W (13.00mm x 4.85mm) -20°C ~ 70°C 40 Ohms 0.205" (5.20mm) ±50ppm Fundamental ±30ppm ATSSM4P