-
- ESR (Equivalent Series Resistance)
- Height - Seated (Max)
- Ratings
- Frequency Stability
- Operating Mode
- Frequency Tolerance
- Series
Partnumber | Description | Manufacturer
|
Frequency
|
Package / Case
|
Mounting Type
|
Load Capacitance
|
Type
|
Size / Dimension
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Height - Seated (Max)
|
Frequency Stability
|
Operating Mode
|
Frequency Tolerance
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM309S16.000312MABJTR | CRYSTAL 16.000312MHZ 18PF SMD | Citizen Finedevice Co Ltd | 16.000312MHz | 4-SOJ, 9.40mm pitch | Surface Mount | 18pF | MHz Crystal | 0.488" L x 0.173" W (12.40mm x 4.40mm) | -10°C ~ 60°C | 50 Ohms | 0.146" (3.70mm) | ±50ppm | Fundamental | ±30ppm | CM309S |
CSA309-16.000312MABJ | CRYSTAL 16.000312MHZ 18PF TH | Citizen Finedevice Co Ltd | 16.000312MHz | Cylindrical Can, Radial | Through Hole | 18pF | MHz Crystal | 0.118" Dia x 0.346" L (3.00mm x 8.80mm) | -10°C ~ 60°C | 50 Ohms | 0.354" (9.00mm) | ±50ppm | Fundamental | ±30ppm | CSA309 |
HC-49/U-S16000312ABJB | CRYSTAL 16.000312MHZ 18PF TH | Citizen Finedevice Co Ltd | 16.000312MHz | HC-49/US | Through Hole | 18pF | MHz Crystal | 0.453" L x 0.183" W (11.50mm x 4.66mm) | -10°C ~ 60°C | 50 Ohms | 0.138" (3.50mm) | ±50ppm | Fundamental | ±30ppm | HC49US |
CM309B16.000312MABJT | CRYSTAL 16.000312MHZ 18PF SMD | Citizen Finedevice Co Ltd | 16.000312MHz | 4-SOJ, 2.85mm pitch | Surface Mount | 18pF | MHz Crystal | 0.528" L x 0.200" W (13.40mm x 5.08mm) | -10°C ~ 60°C | 50 Ohms | 0.181" (4.60mm) | ±50ppm | Fundamental | ±30ppm | CM309B |
CM309A16.000312MABJT | CRYSTAL 16.000312 MHZ 18PF SMD | Citizen Finedevice Co Ltd | 16.000312MHz | 2-SOJ, 2.85mm pitch | Surface Mount | 18pF | MHz Crystal | 0.528" L x 0.200" W (13.40mm x 5.08mm) | -10°C ~ 60°C | 50 Ohms | 0.181" (4.60mm) | ±50ppm | Fundamental | ±30ppm | CM309A |
CSA309-16.000312MABJ-UB | CRYSTAL 16.000312MHZ 18PF TH | Citizen Finedevice Co Ltd | 16.000312MHz | Cylindrical Can, Radial | Through Hole | 18pF | MHz Crystal | 0.118" Dia x 0.346" L (3.00mm x 8.80mm) | -10°C ~ 60°C | 50 Ohms | 0.354" (9.00mm) | ±50ppm | Fundamental | ±30ppm | CSA309 |
HCM4916000312ABJT | CRYSTAL 16.000312MHZ 18PF SMD | Citizen Finedevice Co Ltd | 16.000312MHz | HC-49/US | Surface Mount | 18pF | MHz Crystal | 0.449" L x 0.185" W (11.40mm x 4.70mm) | -10°C ~ 60°C | 50 Ohms | 0.169" (4.30mm) | ±50ppm | Fundamental | ±30ppm | HCM49 |
- 10
- 15
- 50
- 100