- Load Capacitance
- Manufacturer
- Frequency
- Mounting Type
-
- ESR (Equivalent Series Resistance)
- Height - Seated (Max)
- Ratings
- Frequency Stability
- Operating Mode
- Frequency Tolerance
- Series
Partnumber | Description | Manufacturer
|
Frequency
|
Package / Case
|
Mounting Type
|
Load Capacitance
|
Type
|
Size / Dimension
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Height - Seated (Max)
|
Ratings
|
Frequency Stability
|
Operating Mode
|
Frequency Tolerance
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445A3XG30M00000 | CRYSTAL 30.0000MHZ 30PF SMD | CTS-Frequency Controls | 30MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -10°C ~ 60°C | 30 Ohms | 0.053" (1.35mm) | ±15ppm | Fundamental | ±30ppm | 445 | |
445C23G12M00000 | CRYSTAL 12.0000MHZ 30PF SMD | CTS-Frequency Controls | 12MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -20°C ~ 70°C | 50 Ohms | 0.053" (1.35mm) | ±30ppm | Fundamental | ±20ppm | 445 | |
445C3XG27M00000 | CRYSTAL 27.0000MHZ 30PF SMD | CTS-Frequency Controls | 27MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -20°C ~ 70°C | 40 Ohms | 0.053" (1.35mm) | ±15ppm | Fundamental | ±30ppm | 445 | |
445C33G24M00000 | CRYSTAL 24.0000MHZ 30PF SMD | CTS-Frequency Controls | 24MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -20°C ~ 70°C | 40 Ohms | 0.053" (1.35mm) | ±30ppm | Fundamental | ±30ppm | 445 | |
445W23G27M00000 | CRYSTAL 27.0000MHZ 30PF SMD | CTS-Frequency Controls | 27MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0°C ~ 50°C | 40 Ohms | 0.053" (1.35mm) | ±30ppm | Fundamental | ±20ppm | 445 | |
445I35G25M00000 | CRYSTAL 25.0000MHZ 30PF SMD | CTS-Frequency Controls | 25MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -40°C ~ 85°C | 40 Ohms | 0.053" (1.35mm) | ±50ppm | Fundamental | ±30ppm | 445 | |
445W25G14M31818 | CRYSTAL 14.31818MHZ 30PF SMD | CTS-Frequency Controls | 14.31818MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0°C ~ 50°C | 50 Ohms | 0.053" (1.35mm) | ±50ppm | Fundamental | ±20ppm | 445 | |
445W3XG30M00000 | CRYSTAL 30.0000MHZ 30PF SMD | CTS-Frequency Controls | 30MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0°C ~ 50°C | 30 Ohms | 0.053" (1.35mm) | ±15ppm | Fundamental | ±30ppm | 445 | |
445A31G24M00000 | CRYSTAL 24.0000MHZ 30PF SMD | CTS-Frequency Controls | 24MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -10°C ~ 60°C | 40 Ohms | 0.053" (1.35mm) | ±10ppm | Fundamental | ±30ppm | 445 | |
445A31G25M00000 | CRYSTAL 25.0000MHZ 30PF SMD | CTS-Frequency Controls | 25MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | -10°C ~ 60°C | 40 Ohms | 0.053" (1.35mm) | ±10ppm | Fundamental | ±30ppm | 445 | |
445W22G27M00000 | CRYSTAL 27.0000MHZ 30PF SMD | CTS-Frequency Controls | 27MHz | 2-SMD, No Lead | Surface Mount | 30pF | MHz Crystal | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0°C ~ 50°C | 40 Ohms | 0.053" (1.35mm) | ±20ppm | Fundamental | ±20ppm | 445 | |
XM8M000000S026 | CRYSTALS 8.0MHZ 50PPM 30PF SMD | TGS | 8MHz | HC-49S | Surface Mount | 30pF | MHz Crystal | 0.453" L x 0.187" W (11.50mm x 4.75mm) | -40°C ~ 85°C | 80 Ohms | 0.157" (4.00mm) | ±50ppm | Fundamental | ±50ppm | CSM2 | |
AT-11.2896MAGS-T | CRYSTAL 11.2896MHZ 30PF SMD | TXC CORPORATION | 11.2896MHz | HC-49/US | Surface Mount | 30pF | MHz Crystal | 0.449" L x 0.189" W (11.40mm x 4.80mm) | -40°C ~ 85°C | 70 Ohms | 0.161" (4.10mm) | AEC-Q200 | ±50ppm | Fundamental | ±30ppm | AT |
830012313 | WE-XTAL QUARTZ CRYSTAL 14.74560 | Würth Elektronik | 14.7456MHz | HC-49/US | Surface Mount | 30pF | MHz Crystal | 0.449" L x 0.193" W (11.40mm x 4.90mm) | -10°C ~ 60°C | 40 Ohms | 0.169" (4.30mm) | ±50ppm | Fundamental | ±30ppm | HC49/4HSMX | |
830011263 | WE-XTAL QUARTZ CRYSTAL 16.0 MHZ; | Würth Elektronik | 16MHz | HC-49/US | Surface Mount | 30pF | MHz Crystal | 0.449" L x 0.193" W (11.40mm x 4.90mm) | -10°C ~ 60°C | 40 Ohms | 0.169" (4.30mm) | ±50ppm | Fundamental | ±30ppm | HC49/4HSMX |
- 10
- 15
- 50
- 100