Found: 31
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445W23G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445I23G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445C32G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445C25G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445W25G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445C22G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445A3XG27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445I25G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445W31G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445A2XG27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445A23G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445C33G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445C3XG27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445W22G27M00000 CRYSTAL 27.0000MHZ 30PF SMD CTS-Frequency Controls 27MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
FL2700125 CRYSTAL 27.0000MHZ 30PF SMD Diodes Incorporated 27MHz 4-SMD, No Lead Surface Mount 30pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.78mm) ±30ppm Fundamental ±30ppm SaRonix-eCera™ FL